Browse Credit Unions
2,398 federally-insured active US credit unions · NCUA 5300 Call Report
2,398 results · LICU only
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
| Tulare, CA | Federal Credit Union | $156.6M | 11,209 | Well Capitalized | ||
HARTFORD LICU | Hartford, CT | Federal Credit Union | $156.4M | 16,205 | Well Capitalized | |
CARO LICU | Columbia, SC | Federal Credit Union | $156.1M | 10,650 | Well Capitalized | |
BEST FINANCIAL LICU | Muskegon, MI | State Credit Union | $156.1M | 12,930 | Well Capitalized | |
POWER LICU | Pueblo, CO | State Credit Union | $156.0M | 14,567 | Well Capitalized | |
TRAILHEAD LICU | Portland, OR | Federal Credit Union | $155.5M | 8,546 | Well Capitalized | |
NATCO LICU | Richmond, IN | State Credit Union | $155.4M | 17,160 | Well Capitalized | |
FIRST CHOICE LICU | West Palm Beach, FL | State Credit Union | $155.4M | 8,341 | Well Capitalized | |
UKRAINIAN NATIONAL LICU | New York, NY | Federal Credit Union | $155.1M | 6,472 | Well Capitalized | |
ARC LICU | Altoona, PA | Federal Credit Union | $155.0M | 14,491 | Well Capitalized | |
GO ENERGY FINANCIAL LICU | Tucker, GA | State Credit Union | $153.4M | 11,466 | Well Capitalized | |
| San Antonio, TX | Federal Credit Union | $153.4M | 11,716 | Well Capitalized | ||
LAKEVIEW LICU | Ashtabula, OH | Federal Credit Union | $153.2M | 8,014 | Well Capitalized | |
JM ASSOCIATES LICU | Jacksonville, FL | Federal Credit Union | $152.6M | 8,801 | Well Capitalized | |
HORIZON LICU | Williamsport, PA | Federal Credit Union | $152.4M | 14,900 | Well Capitalized | |
TRIUS LICU | Kearney, NE | Federal Credit Union | $152.4M | 20,483 | Well Capitalized | |
| Pharr, TX | Federal Credit Union | $152.1M | 12,072 | Well Capitalized | ||
OSWEGO COUNTY LICU | Oswego, NY | Federal Credit Union | $151.9M | 14,601 | Well Capitalized | |
FRANKLIN-SOMERSET LICU | Madison, ME | Federal Credit Union | $151.8M | 10,005 | Well Capitalized | |
XPLORE LICU | Metairie, LA | Federal Credit Union | $151.2M | 7,789 | Well Capitalized | |
FIRST FAMILY LICU | Henryetta, OK | Federal Credit Union | $151.0M | 19,075 | Well Capitalized | |
CORE LICU | Statesboro, GA | State Credit Union | $151.0M | 15,569 | Well Capitalized | |
AFFINITY LICU | Des Moines, IA | State Credit Union | $150.9M | 12,302 | Well Capitalized | |
THE DISTRICT LICU | Aurora, CO | Federal Credit Union | $150.6M | 5,994 | Well Capitalized | |
ACT 1ST LICU | Lavale, MD | Federal Credit Union | $150.3M | 12,048 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly