Browse Credit Unions
2,398 federally-insured active US credit unions · NCUA 5300 Call Report
2,398 results · LICU only
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
| Alexandria, VA | Federal Credit Union | $351.9M | 16,047 | Well Capitalized | ||
FREESTAR FINANCIAL LICU | Mount Clemens, MI | State Credit Union | $351.3M | 22,081 | Well Capitalized | |
UNITED FINANCIAL LICU | Saginaw, MI | State Credit Union | $350.3M | 21,710 | Well Capitalized | |
| Santa Fe, NM | State Credit Union | $348.6M | 31,561 | Well Capitalized | ||
GULF LICU | Groves, TX | State Credit Union | $348.5M | 24,643 | Well Capitalized | |
US COMMUNITY LICU | Nashville, TN | State Credit Union | $348.2M | 25,463 | Well Capitalized | |
STRATA LICU | Bakersfield, CA | Federal Credit Union | $346.0M | 24,469 | Well Capitalized | |
EXTRA LICU | Warren, MI | State Credit Union | $344.4M | 19,006 | Well Capitalized | |
NET LICU | Scranton, PA | Federal Credit Union | $344.2M | 20,066 | Well Capitalized | |
PINAL COUNTY LICU | Casa Grande, AZ | Federal Credit Union | $341.0M | 28,757 | Well Capitalized | |
FIRST BASIN LICU | Odessa, TX | State Credit Union | $340.1M | 30,078 | Well Capitalized | |
CENTRICITY LICU | Hermantown, MN | State Credit Union | $337.9M | 21,757 | Well Capitalized | |
| Visalia, CA | Federal Credit Union | $336.9M | 26,931 | Well Capitalized | ||
| Parkersburg, WV | Federal Credit Union | $336.7M | 23,842 | Well Capitalized | ||
UNITEDONE LICU | Manitowoc, WI | State Credit Union | $336.5M | 18,992 | Well Capitalized | |
FORT WORTH CITY LICU | Fort Worth, TX | State Credit Union | $335.1M | 16,282 | Well Capitalized | |
INROADS LICU | Saint Helens, OR | Federal Credit Union | $334.8M | 15,962 | Well Capitalized | |
ACTORS LICU | New York, NY | Federal Credit Union | $334.8M | 30,768 | Well Capitalized | |
MINNESOTA VALLEY LICU | Mankato, MN | Federal Credit Union | $333.9M | 18,467 | Well Capitalized | |
DOWNEY LICU | Downey, CA | Federal Credit Union | $331.2M | 19,401 | Well Capitalized | |
| Bowie, MD | Federal Credit Union | $331.1M | 19,713 | Well Capitalized | ||
VACATIONLAND LICU | Sandusky, OH | Federal Credit Union | $328.1M | 20,598 | Well Capitalized | |
| Hanford, CA | Federal Credit Union | $328.1M | 18,798 | Well Capitalized | ||
DOWNEAST LICU | Baileyville, ME | State Credit Union | $327.7M | 25,342 | Well Capitalized | |
RIVERLAND LICU | New Orleans, LA | Federal Credit Union | $326.2M | 16,380 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly