Browse Credit Unions
145 federally-insured active US credit unions · NCUA 5300 Call Report
145 results in PA · LICU only
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
USSCO JOHNSTOWN LICU | Johnstown, PA | Federal Credit Union | $172.7M | 14,090 | Well Capitalized | |
ARC LICU | Altoona, PA | Federal Credit Union | $155.0M | 14,491 | Well Capitalized | |
HORIZON LICU | Williamsport, PA | Federal Credit Union | $152.4M | 14,900 | Well Capitalized | |
GROVE CITY AREA LICU | Grove City, PA | Federal Credit Union | $148.7M | 9,618 | Well Capitalized | |
CITYMARK LICU | Plains, PA | Federal Credit Union | $148.3M | 7,774 | Well Capitalized | |
TENDTO LICU | Erie, PA | Federal Credit Union | $143.7M | 11,651 | Well Capitalized | |
PHEPLE LICU | Greensburg, PA | Federal Credit Union | $136.8M | 18,291 | Well Capitalized | |
THE ONE LICU | Meadville, PA | Federal Credit Union | $135.1M | 12,276 | Well Capitalized | |
LESCO LICU | Latrobe, PA | Federal Credit Union | $132.2M | 7,822 | Well Capitalized | |
CHOICE ONE COMMUNITY LICU | Plains Township, PA | Federal Credit Union | $131.4M | 10,730 | Well Capitalized | |
C-B-W SCHOOLS LICU | Sidman, PA | Federal Credit Union | $130.7M | 7,211 | Well Capitalized | |
TRI BORO LICU | Munhall, PA | Federal Credit Union | $130.6M | 7,748 | Well Capitalized | |
INGERSOLL-RAND LICU | Sayre, PA | Federal Credit Union | $125.0M | 8,209 | Well Capitalized | |
GUTHRIE COMMUNITY LICU | Sayre, PA | Federal Credit Union | $124.4M | 7,300 | Well Capitalized | |
CORRY LICU | Corry, PA | Federal Credit Union | $115.5M | 10,783 | Well Capitalized | |
| Hermitage, PA | Federal Credit Union | $114.1M | 12,231 | Well Capitalized | ||
NEW ALLIANCE LICU | Ambridge, PA | Federal Credit Union | $113.3M | 7,881 | Well Capitalized | |
| Pittsburgh, PA | Federal Credit Union | $110.8M | 9,310 | Well Capitalized | ||
PALCO FCU LICU | Muncy, PA | Federal Credit Union | $109.5M | 6,218 | Well Capitalized | |
VALLEY 1ST COMMUNITY LICU | Monessen, PA | Federal Credit Union | $104.2M | 7,342 | Well Capitalized | |
| Johnstown, PA | State Credit Union | $101.0M | 8,047 | Well Capitalized | ||
TIMBERLAND LICU | Dubois, PA | Federal Credit Union | $100.5M | 9,325 | Well Capitalized | |
CORNER POST LICU | Wilkes Barre, PA | Federal Credit Union | $98.5M | 5,274 | Well Capitalized | |
AMERICO LICU | Erie, PA | Federal Credit Union | $91.2M | 7,375 | Well Capitalized | |
GNC COMMUNITY LICU | New Castle, PA | Federal Credit Union | $85.6M | 11,564 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly