Banks & credit unions ยท Search Washington banks
49 rated banks ยท 75 credit unions
Washington has 49 banks with a current CRA rating and 75 active credit unions regulated by the NCUA. 6 earned Outstanding, 1 needs to improve, 1 in Substantial Noncompliance.
Outstanding
6
12.2%
Satisfactory
41
83.7%
Needs to Improve
1
2.0%
Substantial Noncompliance
1
2.0%
NCUA 5300 Call Report ยท CRA-exempt
BANNER BANK
WALLA WALLA, WA ยท FDIC ยท Jul 2025
BAKER BOYER NATIONAL BANK
WALLA WALLA, WA ยท OCC ยท Sep 2022
UNIBANK
LYNNWOOD, WA ยท FDIC ยท Sep 2018 โ
YAKIMA FEDERAL SAVINGS & LOAN ASSOCIATION
YAKIMA, WA ยท OCC ยท Feb 2011 โ
THE STATE NATIONAL BANK OF GARFIELD
GARFIELD, WA ยท OCC ยท Nov 2003 โ
CENTRAL VALLEY BANK, N.A.
TOPPENISH, WA ยท OCC ยท May 2002 โ
| Bank | City | Regulator | Assets | Exam Date | Rating |
|---|---|---|---|---|---|
| WALLA WALLA | FDIC | $16.3B | Jul 2025 | Outstanding | |
| WALLA WALLA | OCC | โ | Sep 2022 | Outstanding | |
| LYNNWOOD | FDIC | $402M | Sep 2018โ | Outstanding | |
Richland ยท State Credit Union
$6.7B
319,322 members
| Credit Union | City | Members | Total Assets | Net Worth | Field of Membership |
|---|---|---|---|---|---|
| Tukwila | 1,575,792 | $30.0B | 12.23% | State Credit Union | |
| Olympia | 319,691 | $5.1B | 9.71% | State Credit Union | |
GESA LICU | Richland | 319,322 | $6.7B | 9.32% | State Credit Union |
SPOKANE TEACHERS LICU | Liberty Lake | 310,577 | $6.4B | 10.17% | State Credit Union |
PEAK LICU | Olympia | 267,669 | $4.3B | 11.12% | State Credit Union |
HAPO COMMUNITY LICU | Richland | 213,152 | $3.1B | 10.42% | State Credit Union |
SOUND LICU | Tacoma | 181,030 | $3.4B | 10.60% | State Credit Union |
NUMERICA LICU | Spokane Valley | 178,219 | $4.3B | 11.73% | State Credit Union |
WHATCOM EDUCATIONAL LICU | Bellingham | 170,035 | $3.3B | 11.25% | State Credit Union |
KITSAP LICU | Bremerton | 165,074 | $2.5B | 8.20% | State Credit Union |
| Vancouver | 121,381 | $2.6B | 12.99% | State Credit Union | |
HARBORSTONE LICU | Tacoma | 120,361 | $3.0B | 9.60% | State Credit Union |
FIBRE LICU | Longview | 120,234 | $1.8B | 13.41% | Federal Credit Union |
HORIZON LICU | Spokane Valley | 105,370 | $2.0B | 12.68% | State Credit Union |
| Vancouver | 105,204 | $2.2B | 10.99% | State Credit Union | |
| Seattle | 62,925 | $1.2B | 9.02% | State Credit Union | |
| Bothell | 62,575 | $923.1M | 15.92% | State Credit Union | |
RED CANOE LICU | Longview | 60,463 | $1.2B | 12.13% | State Credit Union |
SEATTLE METROPOLITAN LICU | Seattle | 47,393 | $1.1B | 11.71% | State Credit Union |
SOLARITY LICU | Yakima | 45,958 | $846.1M | 16.76% | State Credit Union |
O BEE LICU | Lacey | 36,074 | $667.1M | 8.68% | State Credit Union |
VERITY LICU | Seattle | 34,442 | $762.9M | 9.31% | State Credit Union |
| Bellingham | 33,072 | $395.1M | 11.77% | State Credit Union | |
TAPCO LICU | Fircrest | 31,873 | $719.3M | 9.33% | State Credit Union |
OUR COMMUNITY LICU | Shelton | 30,609 | $640.3M | 12.41% | State Credit Union |
| Dupont | 28,861 | $698.7M | 11.07% | Federal Credit Union | |
PENINSULA COMMUNITY LICU | Shelton | 21,491 | $306.4M | 11.57% | Federal Credit Union |
NORTH COAST LICU | Bellingham | 20,358 | $429.7M | 13.41% | State Credit Union |
GREAT NORTHWEST LICU | Aberdeen | 18,694 | $267.1M | 17.43% | Federal Credit Union |
| Bellevue | 16,835 | $280.0M | 10.93% | State Credit Union | |
| Everett | 15,213 | $318.2M | 13.30% | State Credit Union | |
CANOPY LICU | Spokane | 13,443 | $222.2M | 8.96% | Federal Credit Union |
| Kent | 10,736 | $380.2M | 13.58% | Federal Credit Union | |
| Vancouver | 10,432 | $279.3M | 14.71% | Federal Credit Union | |
| Arlington | 10,342 | $154.8M | 13.94% | State Credit Union | |
| Seatac | 8,824 | $135.7M | 14.37% | Federal Credit Union | |
| Enumclaw | 8,414 | $115.6M | 16.63% | State Credit Union | |
| Port Angeles | 7,462 | $105.7M | 13.88% | State Credit Union | |
PRIMESOURCE LICU | Spokane | 6,727 | $85.3M | 12.64% | State Credit Union |
| Seattle | 6,583 | $93.6M | 13.45% | Federal Credit Union | |
CHENEY LICU | Cheney | 6,438 | $148.7M | 9.82% | Federal Credit Union |
SNOCOPE LICU | Everett | 5,882 | $89.0M | 9.44% | State Credit Union |
PROGRESSIONS LICU | Spokane | 5,689 | $93.5M | 10.21% | State Credit Union |
TRI-CITIES COMMUNITY LICU | Kennewick | 5,532 | $74.6M | 14.60% | Federal Credit Union |
| Everett | 5,115 | $62.2M | 8.30% | Federal Credit Union | |
| North Bend | 5,072 | $101.2M | 8.62% | State Credit Union | |
| Ephrata | 5,053 | $98.3M | 11.87% | Federal Credit Union | |
EVERGREENDIRECT LICU | Tumwater | 4,778 | $77.6M | 11.19% | State Credit Union |
AMERICAN LAKE LICU | Lakewood | 4,552 | $58.6M | 13.97% | State Credit Union |
BLUE MOUNTAIN LICU | College Place | 4,455 | $55.8M | 13.21% | State Credit Union |
| YAKIMA |
| OCC |
| โ |
| Feb 2011โ |
| Outstanding |
| GARFIELD | OCC | โ | Nov 2003โ | Outstanding |
| TOPPENISH | OCC | โ | May 2002โ | Outstanding |