Browse Banks
Search across 325 CRA examination records
325 results in NC · including closed
- Satisfactory
- Satisfactory
ALAMANCE NATIONAL BANK
ClosedGRAHAM, NC · OCC · Sep 1999
Satisfactory- Satisfactory
AMERICAN BANK OF THE CAROLINAS
MONROE, NC · FDIC · Oct 2021
SatisfactoryAMERICAN COMMERCIAL SAVINGS BANK, INC., SSB
ClosedMONROE, NC · FDIC · Dec 1993
AMERICAN BANCSHARES INC →Satisfactory- Satisfactory
ANSON B&TC
WADESBORO, NC · FRB · May 2011
Satisfactory- Satisfactory
ANSON SAVINGS BANK, SSB
ClosedWADESBORO, NC · OTS · Aug 1992
Satisfactory- Satisfactory
- Satisfactory
ASHEVILLE SAVINGS BANK, S.S.B.
ClosedASHEVILLE, NC · OTS · Sep 1990
SatisfactoryAVERY COUNTY BANK
ClosedNEWLAND, NC · FDIC · Aug 1998
Outstanding- Outstanding
BANK OF COMMERCE
ClosedCHARLOTTE, NC · FDIC · Jul 2011
SatisfactoryBANK OF CURRITUCK
MOYOCK, NC · FRB · Jan 2008
Outstanding- Satisfactory
- Satisfactory
BANK OF MECKLENBURG
ClosedCHARLOTTE, NC · FRB · Sep 1998
Satisfactory- Satisfactory
- Satisfactory
BANK OF OAK RIDGE
OAK RIDGE, NC · FRB · Jun 2023
Satisfactory- Satisfactory
- Satisfactory
| Bank | Location | Regulator | Exam Date | Rating | |
|---|---|---|---|---|---|
1ST STATE BANKClosed 1ST STATE BANK FOUNDATION INC | BURLINGTON, NC | FDIC | Sep 2003 | Satisfactory | |
ALAMANCE BANKClosed FNB UNITED CORP | GRAHAM, NC | FDIC | Jul 2005 | Satisfactory | |
ALAMANCE NATIONAL BANKClosed | GRAHAM, NC | OCC | Sep 1999 | Satisfactory | |
| ROBERTSON HOLDING CO L P | GASTONIA, NC | FDIC | Aug 2018 | Satisfactory | |
| MONROE, NC | FDIC | Oct 2021 | Satisfactory | ||
| AMERICAN BANCSHARES INC | MONROE, NC | FDIC | Dec 1993 | Satisfactory | |
AMERICAN COMMUNITY BANKClosed AMERICAN CMTY BANCSHARES INC | MONROE, NC | FDIC | Jan 2009 | Satisfactory | |
| WADESBORO, NC | FRB | May 2011 | Satisfactory | ||
ANSON BANK & TRUST CO.Closed UWHARRIE CAPITAL CORP | WADESBORO, NC | FDIC | Jun 2007 | Satisfactory | |
ANSON SAVINGS BANK, SSBClosed | WADESBORO, NC | OTS | Aug 1992 | Satisfactory | |
AQUESTA BANKClosed AQUESTA FINANCIAL HOLDINGS INC | CORNELIUS, NC | FDIC | Jun 2020 | Satisfactory | |
| ASB BCORP INC | ASHEVILLE, NC | FDIC | Sep 2017 | Satisfactory | |
| ASHEVILLE, NC | OTS | Sep 1990 | Satisfactory | ||
AVERY COUNTY BANKClosed | NEWLAND, NC | FDIC | Aug 1998 | Outstanding | |
| Bank of America Corporation | CHARLOTTE, NC | OCC | Jan 2022 | Outstanding | |
BANK OF COMMERCEClosed | CHARLOTTE, NC | FDIC | Jul 2011 | Satisfactory | |
| MOYOCK, NC | FRB | Jan 2008 | Outstanding | ||
BANK OF GRANITEClosed FNB UNITED CORP | CHARLOTTE, NC | FDIC | Apr 2010 | Satisfactory | |
BANK OF MECKLENBURGClosed TRIANGLE BCORP INC | CHARLOTTE, NC | FDIC | Jun 1995 | Satisfactory | |
BANK OF MECKLENBURGClosed | CHARLOTTE, NC | FRB | Sep 1998 | Satisfactory | |
BANK OF NORTH CAROLINAClosed BNC BCORP | THOMASVILLE, NC | FDIC | Nov 2014 | Satisfactory | |
| OAK RIDGE FINL SERVICES INC | OAK RIDGE, NC | FDIC | Apr 2020 | Satisfactory | |
| OAK RIDGE, NC | FRB | Jun 2023 | Satisfactory | ||
| UWHARRIE CAPITAL CORP | ALBEMARLE, NC | FDIC | Apr 2004 | Satisfactory | |
BANK OF THE CAROLINASClosed BOC FINANCIAL CORP | LANDIS, NC | FDIC | Jun 1999 | Satisfactory |
Page 1 of 13Next →