Browse Credit Unions
89 federally-insured active US credit unions · NCUA 5300 Call Report
89 results in MO
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
| Chesterfield, MO | State Credit Union | $4.99B | 347,799 | Well Capitalized | ||
| Saint Louis, MO | State Credit Union | $2.72B | 147,485 | Well Capitalized | ||
MULTIPLI LICU | Jefferson City, MO | Federal Credit Union | $1.43B | 75,658 | Well Capitalized | |
| Saint Charles, MO | State Credit Union | $1.15B | 68,069 | Well Capitalized | ||
NEIGHBORS LICU | Saint Louis, MO | State Credit Union | $571.9M | 47,638 | Well Capitalized | |
| O Fallon, MO | State Credit Union | $498.8M | 32,303 | Well Capitalized | ||
INFUZE LICU | Fort Leonard Wo, MO | Federal Credit Union | $452.1M | 35,104 | Well Capitalized | |
ASSEMBLIES OF GOD LICU | Springfield, MO | State Credit Union | $446.7M | 18,127 | Well Capitalized | |
| Saint Louis, MO | State Credit Union | $442.9M | 50,924 | Well Capitalized | ||
ALLIANCE LICU | Fenton, MO | State Credit Union | $422.0M | 20,852 | Well Capitalized | |
ALLTRU LICU | Wentzville, MO | Federal Credit Union | $403.1M | 40,441 | Well Capitalized | |
| Arnold, MO | State Credit Union | $395.1M | 29,837 | Well Capitalized | ||
BLUCURRENT LICU | Springfield, MO | State Credit Union | $393.9M | 24,274 | Well Capitalized | |
| Jefferson City, MO | State Credit Union | $387.8M | 13,713 | Well Capitalized | ||
| Springfield, MO | State Credit Union | $330.3M | 25,434 | Well Capitalized | ||
| Joplin, MO | Federal Credit Union | $323.2M | 28,251 | Well Capitalized | ||
UNITED LICU | Mexico, MO | State Credit Union | $303.7M | 37,487 | Well Capitalized | |
UNITED CONSUMERS LICU | Independence, MO | State Credit Union | $216.5M | 16,726 | Well Capitalized | |
| Jefferson City, MO | State Credit Union | $192.0M | 9,474 | Well Capitalized | ||
| Kansas City, MO | State Credit Union | $190.6M | 13,461 | Well Capitalized | ||
| Saint Louis, MO | State Credit Union | $178.9M | 9,500 | Well Capitalized | ||
| Saint Louis, MO | Federal Credit Union | $177.1M | 9,510 | Undercapitalized | ||
| Raymore, MO | Federal Credit Union | $146.7M | 8,087 | Well Capitalized | ||
OZARK LICU | Poplar Bluff, MO | Federal Credit Union | $142.8M | 20,804 | Well Capitalized | |
| Warrensburg, MO | State Credit Union | $141.6M | 14,712 | Well Capitalized |
Page 1 of 4Next →
Data: NCUA 5300 Call Report · Updated quarterly