Browse Credit Unions
33 federally-insured active US credit unions · NCUA 5300 Call Report
33 results in AZ
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
| Phoenix, AZ | State Credit Union | $9.79B | 511,369 | Well Capitalized | ||
ONEAZ LICU | Phoenix, AZ | State Credit Union | $4.49B | 237,714 | Well Capitalized | |
ARIZONA FINANCIAL LICU | Phoenix, AZ | State Credit Union | $3.89B | 178,809 | Well Capitalized | |
VANTAGE WEST LICU | Tucson, AZ | State Credit Union | $3.30B | 214,956 | Well Capitalized | |
HUGHES LICU | Tucson, AZ | Federal Credit Union | $2.64B | 188,025 | Well Capitalized | |
| Scottsdale, AZ | State Credit Union | $1.72B | 90,529 | Well Capitalized | ||
PIMA LICU | Tucson, AZ | Federal Credit Union | $1.68B | 74,422 | Well Capitalized | |
CREDIT UNION WEST LICU | Glendale, AZ | State Credit Union | $1.45B | 97,148 | Well Capitalized | |
TUCSON LICU | Tucson, AZ | Federal Credit Union | $971.4M | 52,073 | Well Capitalized | |
FIRST LICU | Chandler, AZ | State Credit Union | $785.8M | 44,401 | Well Capitalized | |
| Phoenix, AZ | State Credit Union | $733.7M | 46,768 | Well Capitalized | ||
COPPER STATE LICU | Phoenix, AZ | State Credit Union | $672.1M | 37,804 | Well Capitalized | |
SUNWEST LICU | Glendale, AZ | Federal Credit Union | $530.4M | 43,450 | Well Capitalized | |
AMERICAN SOUTHWEST LICU | Sierra Vista, AZ | State Credit Union | $437.3M | 33,574 | Well Capitalized | |
| Yuma, AZ | Federal Credit Union | $395.0M | 33,293 | Well Capitalized | ||
| Glendale, AZ | Federal Credit Union | $360.9M | 23,937 | Well Capitalized | ||
PINAL COUNTY LICU | Casa Grande, AZ | Federal Credit Union | $341.0M | 28,757 | Well Capitalized | |
| Tempe, AZ | State Credit Union | $264.2M | 15,054 | Well Capitalized | ||
PYRAMID LICU | Tucson, AZ | Federal Credit Union | $252.2M | 17,727 | Well Capitalized | |
COCONINO LICU | Flagstaff, AZ | Federal Credit Union | $126.5M | 9,639 | Well Capitalized | |
FIRST AMERICAN LICU | Casa Grande, AZ | State Credit Union | $111.8M | 11,841 | Well Capitalized | |
| Willcox, AZ | State Credit Union | $76.8M | 5,840 | Well Capitalized | ||
BANNER LICU | Phoenix, AZ | Federal Credit Union | $65.4M | 6,624 | Well Capitalized | |
MOHAVE COMMUNITY LICU | Kingman, AZ | Federal Credit Union | $61.3M | 5,292 | Well Capitalized | |
| Phoenix, AZ | Federal Credit Union | $50.1M | 5,980 | Well Capitalized |
Page 1 of 2Next →
Data: NCUA 5300 Call Report · Updated quarterly