Browse Credit Unions
4,336 federally-insured active US credit unions Β· NCUA 5300 Call Report
4,336 results
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
ACT 1ST LICU | Lavale, MD | Federal Credit Union | $150.3M | 12,048 | Well Capitalized | |
| Wadsworth, OH | Federal Credit Union | $149.4M | 10,175 | Well Capitalized | ||
| North Baldwin, NY | Federal Credit Union | $149.1M | 9,703 | Well Capitalized | ||
| Columbus, OH | State Credit Union | $149.1M | 12,087 | Well Capitalized | ||
BUCKEYE STATE LICU | Akron, OH | Corporate Credit Union | $148.8M | 15,900 | Well Capitalized | |
CHENEY LICU | Cheney, WA | Federal Credit Union | $148.7M | 6,438 | Well Capitalized | |
GROVE CITY AREA LICU | Grove City, PA | Federal Credit Union | $148.7M | 9,618 | Well Capitalized | |
CITYMARK LICU | Plains, PA | Federal Credit Union | $148.3M | 7,774 | Well Capitalized | |
UPSTATE LICU | Anderson, SC | Federal Credit Union | $148.1M | 17,602 | Well Capitalized | |
| Lansing, MI | State Credit Union | $148.0M | 7,116 | Well Capitalized | ||
EAST COUNTY SCHOOLS LICU | El Cajon, CA | Federal Credit Union | $147.5M | 4,754 | Well Capitalized | |
IRONWORKERS USA LICU | Portland, OR | Federal Credit Union | $147.1M | 18,169 | Well Capitalized | |
COMMUNITY FIRST LICU | Lakeview, MI | Federal Credit Union | $146.9M | 13,807 | Well Capitalized | |
| Raymore, MO | Federal Credit Union | $146.7M | 8,087 | Well Capitalized | ||
| Framingham, MA | Federal Credit Union | $146.5M | 7,000 | Well Capitalized | ||
HEART OF LOUISIANA LICU | Pineville, LA | Federal Credit Union | $146.4M | 16,407 | Well Capitalized | |
LEADING EDGE LICU | Worthington, MN | State Credit Union | $146.0M | 12,087 | Well Capitalized | |
KIMBERLY CLARK LICU | Memphis, TN | State Credit Union | $145.9M | 8,240 | Well Capitalized | |
CELCO COMMUNITY LICU | Narrows, VA | Federal Credit Union | $145.8M | 7,377 | Well Capitalized | |
| Syracuse, NY | Federal Credit Union | $145.8M | 6,734 | Well Capitalized | ||
COMMUNITY POWERED LICU | Bear, DE | Federal Credit Union | $145.5M | 11,392 | Well Capitalized | |
| Hilo, HI | Federal Credit Union | $145.4M | 5,930 | Well Capitalized | ||
BUFFALO METROPOLITAN LICU | Buffalo, NY | Federal Credit Union | $145.2M | 17,293 | Well Capitalized | |
MAUI MDI | Kahului, HI | Federal Credit Union | $145.0M | 7,308 | Well Capitalized | |
| Olympia, WA | State Credit Union | $144.9M | 1,385 | Well Capitalized |
Data: NCUA 5300 Call Report Β· Updated quarterly