Browse Credit Unions
4,336 federally-insured active US credit unions Β· NCUA 5300 Call Report
4,336 results
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
FIRST BASIN LICU | Odessa, TX | State Credit Union | $340.1M | 30,078 | Well Capitalized | |
| Gurnee, IL | State Credit Union | $339.5M | 13,417 | Well Capitalized | ||
| Watford City, ND | State Credit Union | $339.2M | 7,200 | Well Capitalized | ||
CENTRICITY LICU | Hermantown, MN | State Credit Union | $337.9M | 21,757 | Well Capitalized | |
| Visalia, CA | Federal Credit Union | $336.9M | 26,931 | Well Capitalized | ||
| Parkersburg, WV | Federal Credit Union | $336.7M | 23,842 | Well Capitalized | ||
UNITEDONE LICU | Manitowoc, WI | State Credit Union | $336.5M | 18,992 | Well Capitalized | |
| East Meadow, NY | Federal Credit Union | $336.4M | 14,275 | Adequately Capitalized | ||
| Concord, NH | Federal Credit Union | $336.0M | 15,242 | Well Capitalized | ||
FORT WORTH CITY LICU | Fort Worth, TX | State Credit Union | $335.1M | 16,282 | Well Capitalized | |
| Chicago, IL | State Credit Union | $335.0M | 21,345 | Well Capitalized | ||
| Rochester, MN | State Credit Union | $335.0M | 21,663 | Well Capitalized | ||
INROADS LICU | Saint Helens, OR | Federal Credit Union | $334.8M | 15,962 | Well Capitalized | |
ACTORS LICU | New York, NY | Federal Credit Union | $334.8M | 30,768 | Well Capitalized | |
| Burbank, CA | Federal Credit Union | $334.1M | 17,428 | Well Capitalized | ||
MINNESOTA VALLEY LICU | Mankato, MN | Federal Credit Union | $333.9M | 18,467 | Well Capitalized | |
| Akron, OH | Corporate Credit Union | $332.3M | 24,137 | Well Capitalized | ||
| Eatontown, NJ | Federal Credit Union | $331.8M | 20,017 | Well Capitalized | ||
DOWNEY LICU | Downey, CA | Federal Credit Union | $331.2M | 19,401 | Well Capitalized | |
| Bowie, MD | Federal Credit Union | $331.1M | 19,713 | Well Capitalized | ||
| Springfield, MO | State Credit Union | $330.3M | 25,434 | Well Capitalized | ||
| Tinton Falls, NJ | Federal Credit Union | $329.8M | 17,702 | Well Capitalized | ||
| Columbus, NE | Federal Credit Union | $329.6M | 12,232 | Well Capitalized | ||
VACATIONLAND LICU | Sandusky, OH | Federal Credit Union | $328.1M | 20,598 | Well Capitalized | |
| Hanford, CA | Federal Credit Union | $328.1M | 18,798 | Well Capitalized |
Data: NCUA 5300 Call Report Β· Updated quarterly