Browse Credit Unions
4,336 federally-insured active US credit unions Β· NCUA 5300 Call Report
4,336 results
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
| Jefferson City, MO | State Credit Union | $10.5M | 1,046 | Adequately Capitalized | ||
HOBOKEN N J POLICE LICU | Hoboken, NJ | Federal Credit Union | $10.5M | 776 | Well Capitalized | |
| Opp, AL | State Credit Union | $10.4M | 1,622 | Well Capitalized | ||
| Ada, OK | Federal Credit Union | $10.4M | 1,014 | Well Capitalized | ||
| Cambridge, MA | Federal Credit Union | $10.4M | 1,292 | Well Capitalized | ||
| Memphis, TN | State Credit Union | $10.4M | 1,219 | Well Capitalized | ||
| Painesville, OH | State Credit Union | $10.4M | 1,521 | Well Capitalized | ||
| Virginia Beach, VA | Federal Credit Union | $10.4M | 1,043 | Well Capitalized | ||
| Plattsburgh, NY | Federal Credit Union | $10.4M | 1,300 | Well Capitalized | ||
| Council Bluffs, IA | State Credit Union | $10.3M | 1,194 | Well Capitalized | ||
| Redlands, CA | Federal Credit Union | $10.3M | 735 | Well Capitalized | ||
| Birmingham, AL | State Credit Union | $10.2M | 2,661 | Well Capitalized | ||
| Cheektowaga, NY | Federal Credit Union | $10.2M | 795 | Well Capitalized | ||
| Bloomfield, NJ | Federal Credit Union | $10.1M | 1,291 | Well Capitalized | ||
| Charleston, WV | State Credit Union | $10.1M | 456 | Well Capitalized | ||
| Taunton, MA | Federal Credit Union | $10.1M | 891 | Well Capitalized | ||
| Lincoln, NE | State Credit Union | $10.1M | 1,146 | Well Capitalized | ||
| Moultrie, GA | Federal Credit Union | $10.1M | 1,725 | Well Capitalized | ||
C U P LICU | Provo, UT | Federal Credit Union | $10.0M | 791 | Well Capitalized | |
| Chattanooga, TN | State Credit Union | $10.0M | 1,558 | Well Capitalized | ||
| Greenville, NC | State Credit Union | $10.0M | 1,383 | Well Capitalized | ||
| Hancocks Bridge, NJ | Federal Credit Union | $10.0M | 936 | Well Capitalized | ||
MIDWAY LICU | Berryville, VA | Federal Credit Union | $10.0M | 790 | Well Capitalized | |
HEMINGFORD COMMUNITY LICU | Hemingford, NE | Federal Credit Union | $10.0M | 992 | Well Capitalized | |
| Bloomfield, NJ | Federal Credit Union | $10.0M | 804 | Well Capitalized |
Data: NCUA 5300 Call Report Β· Updated quarterly