Browse Credit Unions
2,398 federally-insured active US credit unions · NCUA 5300 Call Report
2,398 results · LICU only
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
| Bloomfield, NJ | Federal Credit Union | $21.8M | 3,542 | Well Capitalized | ||
FORTRESS LICU | Marion, IN | Federal Credit Union | $21.7M | 1,940 | Well Capitalized | |
LOCAL 804 LICU | Port Washington, NY | Federal Credit Union | $21.7M | 3,166 | Well Capitalized | |
INTERNAL REVENUE LICU | New Orleans, LA | Federal Credit Union | $21.6M | 1,514 | Well Capitalized | |
| Beckley, WV | Federal Credit Union | $21.6M | 2,294 | Well Capitalized | ||
ENCENTUS LICU | Tulsa, OK | Federal Credit Union | $21.6M | 4,563 | Well Capitalized | |
NIAGARA-WHEATFIELD LICU | Sanborn, NY | Federal Credit Union | $21.5M | 1,830 | Well Capitalized | |
HARVARD COMMUNITY LICU | Harvard, IL | State Credit Union | $21.2M | 3,263 | Undercapitalized | |
DIVERSIFIED GENERAL LICU | Logansport, IN | Federal Credit Union | $21.2M | 3,528 | Well Capitalized | |
CHELSEA EMPLOYEES LICU | Chelsea, MA | Federal Credit Union | $21.2M | 2,248 | Well Capitalized | |
ODESSA EMPLOYEES LICU | Odessa, TX | State Credit Union | $21.1M | 1,381 | Well Capitalized | |
INTERNATIONAL UAW LICU | Detroit, MI | Federal Credit Union | $21.1M | 1,736 | Well Capitalized | |
| Hutchinson, KS | State Credit Union | $21.0M | 1,985 | Well Capitalized | ||
| Opelika, AL | Federal Credit Union | $21.0M | 2,977 | Well Capitalized | ||
RALEIGH COUNTY LICU | Beckley, WV | Federal Credit Union | $20.8M | 2,053 | Well Capitalized | |
ACADIAN LICU | Lafayette, LA | Federal Credit Union | $20.7M | 2,725 | Well Capitalized | |
DN COMMUNITY LICU | Canton, OH | Federal Credit Union | $20.6M | 2,821 | Well Capitalized | |
CORNER STONE LICU | Lancaster, TX | State Credit Union | $20.6M | 3,333 | Well Capitalized | |
| East Orange, NJ | Federal Credit Union | $20.4M | 2,183 | Well Capitalized | ||
OSHKOSH COMMUNITY LICU | Oshkosh, WI | State Credit Union | $20.4M | 2,123 | Well Capitalized | |
KALEIDA HEALTH LICU | Buffalo, NY | Federal Credit Union | $20.4M | 3,244 | Well Capitalized | |
CHADRON LICU | Chadron, NE | Federal Credit Union | $20.3M | 2,229 | Well Capitalized | |
| New York, NY | Federal Credit Union | $20.3M | 2,911 | Well Capitalized | ||
NORTHWEST ARKANSAS LICU | Fayetteville, AR | Federal Credit Union | $20.3M | 2,338 | Well Capitalized | |
WACO LICU | Waco, TX | Federal Credit Union | $20.2M | 1,947 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly