Browse Credit Unions
2,398 federally-insured active US credit unions · NCUA 5300 Call Report
2,398 results · LICU only
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
TRUSERVICE COMMUNITY LICU | Little Rock, AR | Federal Credit Union | $51.8M | 5,234 | Well Capitalized | |
| Chicago, IL | State Credit Union | $51.6M | 6,913 | Well Capitalized | ||
TUSCALOOSA V A LICU | Tuscaloosa, AL | Federal Credit Union | $51.6M | 4,788 | Well Capitalized | |
| West Bloomfield, MI | Federal Credit Union | $51.5M | 3,124 | Well Capitalized | ||
TRI-CITIES LICU | Grand Haven, MI | State Credit Union | $51.3M | 3,597 | Well Capitalized | |
RAVENSWOOD LICU | Ravenswood, WV | Federal Credit Union | $51.3M | 5,443 | Well Capitalized | |
METRO COMMUNITY LICU | Huntington, WV | Federal Credit Union | $51.1M | 4,643 | Well Capitalized | |
ELEMENT LICU | Charleston, WV | Federal Credit Union | $51.0M | 4,401 | Well Capitalized | |
| Mcallen, TX | Federal Credit Union | $51.0M | 3,352 | Well Capitalized | ||
SOMERVILLE MUNICIPAL LICU | Somerville, MA | Federal Credit Union | $50.8M | 2,200 | Well Capitalized | |
WEST BRANCH VALLEY LICU | Williamsport, PA | Federal Credit Union | $50.7M | 4,560 | Well Capitalized | |
| Corpus Christi, TX | State Credit Union | $50.6M | 2,918 | Well Capitalized | ||
BRIDGETON ONIZED LICU | Cedarville, NJ | Federal Credit Union | $50.5M | 7,274 | Well Capitalized | |
ROSWELL COMMUNITY LICU | Roswell, NM | Federal Credit Union | $50.4M | 3,550 | Well Capitalized | |
HEALTHSHARE LICU | Greensboro, NC | State Credit Union | $50.2M | 5,727 | Well Capitalized | |
HOLYOKE COMMUNITY LICU | Holyoke, CO | Federal Credit Union | $50.1M | 2,947 | Well Capitalized | |
| Phoenix, AZ | Federal Credit Union | $50.1M | 5,980 | Well Capitalized | ||
AFL CIO EMPLOYEES LICU | Washington, DC | Federal Credit Union | $49.5M | 5,434 | Well Capitalized | |
| Washington, DC | Federal Credit Union | $49.3M | 3,761 | Well Capitalized | ||
OCALA COMMUNITY LICU | Ocala, FL | State Credit Union | $49.1M | 2,552 | Well Capitalized | |
INDIANA HEARTLAND LICU | Kokomo, IN | Federal Credit Union | $49.1M | 5,332 | Well Capitalized | |
| Douglas, AZ | Federal Credit Union | $49.0M | 5,392 | Well Capitalized | ||
EVERYONE'S LICU | Tucumcari, NM | Federal Credit Union | $48.7M | 4,565 | Well Capitalized | |
STATE CS EMPLOYEES LICU | Watertown, NY | Federal Credit Union | $48.7M | 2,866 | Well Capitalized | |
UMATILLA COUNTY LICU | Pendleton, OR | Federal Credit Union | $48.3M | 2,448 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly