Browse Credit Unions
2,398 federally-insured active US credit unions · NCUA 5300 Call Report
2,398 results · LICU only
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
| Honolulu, HI | Federal Credit Union | $85.6M | 6,207 | Well Capitalized | ||
| Lexington, KY | State Credit Union | $85.5M | 9,295 | Well Capitalized | ||
PRIMESOURCE LICU | Spokane, WA | State Credit Union | $85.3M | 6,727 | Well Capitalized | |
| Trenton, MI | Federal Credit Union | $85.2M | 5,262 | Well Capitalized | ||
CAROLINA LICU | Cherryville, NC | Federal Credit Union | $84.9M | 7,435 | Well Capitalized | |
| Amarillo, TX | Federal Credit Union | $84.8M | 2,722 | Well Capitalized | ||
FORRIT LICU | Clackamas, OR | State Credit Union | $84.2M | 4,532 | Well Capitalized | |
VOLT LICU | Springfield, MO | State Credit Union | $84.2M | 7,042 | Well Capitalized | |
BAYOU LICU | Baton Rouge, LA | Federal Credit Union | $83.7M | 7,644 | Well Capitalized | |
GREAT MEADOW LICU | Hudson Falls, NY | Federal Credit Union | $83.5M | 6,309 | Well Capitalized | |
| Jamestown, NY | Federal Credit Union | $83.2M | 6,309 | Well Capitalized | ||
REVITY LICU | Greensboro, NC | Federal Credit Union | $82.9M | 5,866 | Well Capitalized | |
| Long Beach, CA | Federal Credit Union | $82.6M | 6,868 | Well Capitalized | ||
LAKE HURON LICU | Saginaw, MI | State Credit Union | $82.5M | 6,264 | Well Capitalized | |
HARVESTER FINANCIAL LICU | Indianapolis, IN | State Credit Union | $82.4M | 6,395 | Well Capitalized | |
VALLEY OAK LICU | Three Rivers, CA | State Credit Union | $82.3M | 5,977 | Adequately Capitalized | |
METRO MEDICAL LICU | Dallas, TX | State Credit Union | $82.0M | 6,162 | Well Capitalized | |
1ST MISSISSIPPI LICU | Meridian, MS | Federal Credit Union | $81.9M | 10,630 | Well Capitalized | |
| Richmond, VA | Federal Credit Union | $81.7M | 10,471 | Well Capitalized | ||
RIO GRANDE LICU | Grand Junction, CO | Federal Credit Union | $81.6M | 4,910 | Well Capitalized | |
| Pittsburgh, PA | Federal Credit Union | $81.6M | 4,496 | Well Capitalized | ||
UARK LICU | Fayetteville, AR | Federal Credit Union | $81.3M | 7,026 | Well Capitalized | |
FICARE LICU | Wesley Chapel, FL | Federal Credit Union | $81.1M | 8,061 | Well Capitalized | |
LIMESTONE FINANCIAL LICU | Manistique, MI | State Credit Union | $81.1M | 4,871 | Well Capitalized | |
CLEARWAY LICU | Malvern, AR | Federal Credit Union | $81.0M | 8,953 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly