Browse Credit Unions
2,398 federally-insured active US credit unions · NCUA 5300 Call Report
2,398 results · LICU only
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
| Crestview, FL | Federal Credit Union | $133.6M | 9,553 | Well Capitalized | ||
MEMBERS 1ST OF NJ LICU | Vineland, NJ | Federal Credit Union | $133.3M | 13,043 | Well Capitalized | |
RUSSELL COUNTRY LICU | Great Falls, MT | Federal Credit Union | $132.9M | 9,897 | Well Capitalized | |
EASTEX LICU | Evadale, TX | Corporate Credit Union | $132.6M | 11,387 | Well Capitalized | |
LESCO LICU | Latrobe, PA | Federal Credit Union | $132.2M | 7,822 | Well Capitalized | |
| Covington, VA | State Credit Union | $131.9M | 6,872 | Well Capitalized | ||
CHOICE ONE COMMUNITY LICU | Plains Township, PA | Federal Credit Union | $131.4M | 10,730 | Well Capitalized | |
PEOPLES LICU | Nitro, WV | Federal Credit Union | $131.3M | 10,760 | Well Capitalized | |
FIREFIGHTERS LICU | Onalaska, WI | State Credit Union | $130.7M | 4,919 | Well Capitalized | |
C-B-W SCHOOLS LICU | Sidman, PA | Federal Credit Union | $130.7M | 7,211 | Well Capitalized | |
TRI BORO LICU | Munhall, PA | Federal Credit Union | $130.6M | 7,748 | Well Capitalized | |
STRAITS AREA LICU | Cheboygan, MI | Federal Credit Union | $130.5M | 12,057 | Well Capitalized | |
BRAGG MUTUAL LICU | Fayetteville, NC | Federal Credit Union | $130.4M | 9,152 | Well Capitalized | |
F A A LICU | Memphis, TN | Federal Credit Union | $130.2M | 7,656 | Well Capitalized | |
CENLA LICU | Alexandria, LA | Federal Credit Union | $129.5M | 9,378 | Well Capitalized | |
| Dayton, OH | Federal Credit Union | $129.4M | 7,194 | Well Capitalized | ||
GREEN COUNTRY LICU | Sand Springs, OK | Federal Credit Union | $129.4M | 9,303 | Well Capitalized | |
TELCO PLUS LICU | Longview, TX | State Credit Union | $129.4M | 9,168 | Well Capitalized | |
RIVERWAYS LICU | Rolla, MO | Federal Credit Union | $129.1M | 10,772 | Well Capitalized | |
ENERGY LICU | West Roxbury, MA | State Credit Union | $129.1M | 5,616 | Well Capitalized | |
TRUENERGY LICU | Springfield, VA | Federal Credit Union | $129.0M | 7,802 | Well Capitalized | |
STAGEPOINT LICU | Laramie, WY | Federal Credit Union | $128.9M | 8,930 | Well Capitalized | |
CLEAN ENERGY LICU | Englewood, CO | Federal Credit Union | $127.1M | 13,256 | Well Capitalized | |
NORTHERN COMMUNITIES LICU | Duluth, MN | State Credit Union | $126.8M | 6,869 | Well Capitalized | |
ADVENTHEALTH LICU | Altamonte Sprin, FL | State Credit Union | $126.8M | 13,672 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly