Banks & credit unions ยท Search Wyoming banks
52 rated banks ยท 18 credit unions
Wyoming has 52 banks with a current CRA rating and 18 active credit unions regulated by the NCUA. 9 earned Outstanding.
Outstanding
9
17.3%
Satisfactory
43
82.7%
Needs to Improve
0
0.0%
Substantial Noncompliance
0
0.0%
NCUA 5300 Call Report ยท CRA-exempt
BIG HORN FEDERAL SAVINGS BANK
GREYBULL, WY ยท OCC ยท Feb 2025
FIRST NATIONAL BANK OF GILLETTE
GILLETTE, WY ยท OCC ยท Apr 2024
HILLTOP NATIONAL BANK
CASPER, WY ยท OCC ยท Jan 2024
SUMMIT NATIONAL BANK
HULETT, WY ยท OCC ยท Aug 2022
FIRST ST BK
WHEATLAND, WY ยท FRB ยท Nov 2012 โ
BIG HORN FEDERAL SAVINGS BANK
GREYBULL, WY ยท OTS ยท Oct 2010 โ
TRI-COUNTY NATIONAL BANK
CHEYENNE, WY ยท OCC ยท Apr 2005 โ
FIRST NATIONAL BANK & TRUST COMPANY
POWELL, WY ยท OCC ยท Sep 2004 โ
SHOSHONE FIRST BK
CODY, WY ยท FRB ยท Feb 2003 โ
| Bank | City | Regulator | Assets | Exam Date | Rating |
|---|---|---|---|---|---|
| GREYBULL | OCC | โ | Feb 2025 | Outstanding | |
| GILLETTE | OCC | $626M | Apr 2024 | Outstanding | |
| CASPER | OCC | $1.1B | Jan 2024 | Outstanding | |
Cheyenne ยท Federal Credit Union
$727.8M
43,655 members
| Credit Union | City | Members | Total Assets | Net Worth | Field of Membership |
|---|---|---|---|---|---|
BLUE LICU | Cheyenne | 143,848 | $2.2B | 8.68% | Federal Credit Union |
UNIWYO LICU | Laramie | 61,123 | $818.0M | 12.24% | Federal Credit Union |
| Cheyenne | 43,655 | $727.8M | 12.78% | Federal Credit Union | |
| Green River | 31,217 | $467.6M | 13.86% | Federal Credit Union | |
| Cheyenne | 22,839 | $409.6M | 13.46% | Federal Credit Union | |
| Gillette | 19,564 | $227.3M | 11.16% | Federal Credit Union | |
| Cheyenne | 17,012 | $279.3M | 9.24% | Federal Credit Union | |
GRAND ALTITUDE LICU | Lander | 12,599 | $217.3M | 13.77% | Federal Credit Union |
STAGEPOINT LICU | Laramie | 8,930 | $128.9M | 8.55% | Federal Credit Union |
SUNLIGHT LICU | Cody | 8,599 | $216.9M | 11.51% | Federal Credit Union |
SHERIDAN COMMUNITY LICU | Sheridan | 5,992 | $100.2M | 10.88% | Federal Credit Union |
FIRST EDUCATION LICU | Cheyenne | 5,576 | $88.2M | 9.94% | Federal Credit Union |
A.C.P.E. LICU | Laramie | 4,750 | $77.1M | 11.46% | Federal Credit Union |
PATHFINDER LICU | Casper | 4,352 | $70.1M | 10.97% | Federal Credit Union |
| Sheridan | 2,251 | $31.8M | 8.71% | Federal Credit Union | |
| Cheyenne | 1,875 | $32.0M | 14.98% | Federal Credit Union | |
POWELL SCHOOLS LICU | Powell | 395 | $3.7M | 7.73% | Federal Credit Union |
GUERNSEY COMMUNITY LICU | Guernsey | 250 | $1.8M | 21.12% | Federal Credit Union |
| HULETT |
| OCC |
| $71M |
| Aug 2022 |
| Outstanding |
| WHEATLAND | FRB | โ | Nov 2012โ | Outstanding |
| GREYBULL | OTS | $402M | Oct 2010โ | Outstanding |
| CHEYENNE | OCC | โ | Apr 2005โ | Outstanding |
| POWELL | OCC | โ | Sep 2004โ | Outstanding |
| CODY | FRB | โ | Feb 2003โ | Outstanding |