Banks & credit unions ยท Search District of Columbia banks
5 rated banks ยท 29 credit unions
District of Columbia has 5 banks with a current CRA rating and 29 active credit unions regulated by the NCUA. 2 earned Outstanding.
Outstanding
2
40.0%
Satisfactory
3
60.0%
Needs to Improve
0
0.0%
Substantial Noncompliance
0
0.0%
NCUA 5300 Call Report ยท CRA-exempt
CITY FIRST BANK, NATIONAL ASSOCIATION
WASHINGTON, DC ยท OCC ยท Aug 2025
THE NATIONAL CAPITAL BANK OF WASHINGTON
WASHINGTON, DC ยท OCC ยท Sep 2024
INDUSTRIAL BANK
WASHINGTON, DC ยท FDIC ยท Nov 2022
FOUNDERS BANK
WASHINGTON, DC ยท FDIC ยท Aug 2022
THE ADAMS NATIONAL BANK
WASHINGTON, DC ยท OCC ยท Nov 2008 โ
| Bank | City | Regulator | Assets | Exam Date | Rating |
|---|---|---|---|---|---|
| WASHINGTON | OCC | $1.4B | Aug 2025 | Outstanding | |
| WASHINGTON | OCC | $735M | Sep 2024 | Satisfactory | |
| WASHINGTON | FDIC | $775M | Nov 2022 | Outstanding | |
BANK FUND STAFF
Washington ยท Federal Credit Union
$7.1B
104,247 members
| Credit Union | City | Members | Total Assets | Net Worth | Field of Membership |
|---|---|---|---|---|---|
ADVANTAGE FINANCIAL LICU | Washington | 9,041 | $105.1M | 11.85% | Federal Credit Union |
AFL CIO EMPLOYEES LICU | Washington | 5,434 | $49.5M | 12.34% | Federal Credit Union |
| Washington | 104,247 | $7.1B | 13.36% | Federal Credit Union | |
| Washington | 1,720 | $6.4M | 25.53% | Federal Credit Union | |
| Washington | 9,931 | $90.5M | 12.66% | Federal Credit Union | |
| Washington | 29,033 | $762.4M | 5.67% | Federal Credit Union | |
| Washington | 19,807 | $273.2M | 7.35% | Federal Credit Union | |
| Washington | 8,679 | $140.0M | 7.86% | Federal Credit Union | |
| Washington | 3,761 | $49.3M | 9.05% | Federal Credit Union | |
EP LICU | Washington | 4,087 | $74.6M | 8.52% | Federal Credit Union |
| Washington | 5,709 | $124.2M | 9.30% | Federal Credit Union | |
| Washington | 4,370 | $14.1M | 13.58% | Federal Credit Union | |
| Washington | 3,987 | $29.9M | 8.43% | Federal Credit Union | |
| Washington | 5,526 | $38.5M | 7.44% | Federal Credit Union | |
| Washington | 4,937 | $44.6M | 4.16% | Federal Credit Union | |
IDB GLOBAL MDI | Washington | 14,703 | $846.3M | 12.18% | Federal Credit Union |
| Washington | 102 | $81K | 11.62% | Federal Credit Union | |
LEE MDI | Washington | 248 | $5.5M | 49.77% | Federal Credit Union |
| Washington | 9,983 | $341.8M | 16.25% | Federal Credit Union | |
| Washington | 51 | $76K | 17.52% | Federal Credit Union | |
| Washington | 238 | $1.1M | 41.83% | Federal Credit Union | |
O.A.S. STAFF MDI | Washington | 8,699 | $289.7M | 7.40% | Federal Credit Union |
| Washington | 189 | $164K | 41.85% | Federal Credit Union | |
PEPCO LICU | Washington | 1,984 | $33.4M | 7.91% | Federal Credit Union |
| Washington | 2,000 | $970K | 9.86% | Federal Credit Union | |
| Washington | 56 | $162K | 25.64% | Federal Credit Union | |
| Washington | 391 | $268K | 15.24% | Federal Credit Union | |
TREASURY DEPARTMENT LICU | Washington | 10,993 | $179.6M | 10.11% | Federal Credit Union |
| Washington | 52,187 | $1.3B | 10.45% | Federal Credit Union |
| WASHINGTON |
| FDIC |
| $382M |
| Aug 2022 |
| Satisfactory |
| WASHINGTON | OCC | โ | Nov 2008โ | Satisfactory |