Browse Banks
Search across 163 CRA examination records
163 results in SD · including closed
1ST FINANCIAL BANK USA
DAKOTA DUNES, SD · FDIC · Mar 2026
Satisfactory- Satisfactory
AMERICAN ST BK OF PIERRE
PIERRE, SD · FRB · Feb 2013
SatisfactoryAMERICAN ST BK OF RAPID CITY
RAPID CITY, SD · FRB · Mar 2002
Satisfactory- Satisfactory
- Satisfactory
AXSYS NATIONAL BANK
ClosedSIOUX FALLS, SD · OCC · Nov 1998
OutstandingBANK 360
ClosedBERESFORD, SD · OTS · Mar 2011
Satisfactory- Outstanding
BANKFIRST
ClosedSIOUX FALLS, SD · FRB · Sep 2007
SatisfactoryBANKFIRST, N.A.
ClosedSIOUX FALLS, SD · OCC · Apr 1996
Satisfactory- Satisfactory
- Satisfactory
BLACK HILLS COMMUNITY BANK, NATIONAL ASSOCIATION
RAPID CITY, SD · OCC · Feb 2024
OutstandingBROOKINGS FEDERAL BANK, A FSB
ClosedBROOKINGS, SD · OTS · Jan 1994
Satisfactory- Satisfactory
CAMPBELL COUNTY BANK, INC.
HERREID, SD · FDIC · Jul 2024
Satisfactory- Outstanding
- Satisfactory
- Outstanding
CITIZENS ST BK OF ARLINGTON
ARLINGTON, SD · FRB · Dec 2023
Satisfactory- Satisfactory
COMMERCIAL T&SB
ClosedMITCHELL, SD · FRB · Mar 1997
SatisfactoryCOMMUNITY BANK
AVON, SD · FDIC · Aug 2023
Satisfactory- Outstanding
| Bank | Location | Regulator | Exam Date | Rating | |
|---|---|---|---|---|---|
| DAKOTA DUNES, SD | FDIC | Mar 2026 | Satisfactory | ||
| LEACKCO BANK HOLDING CO INC | SIOUX FALLS, SD | FDIC | Apr 2024 | Satisfactory | |
| PIERRE, SD | FRB | Feb 2013 | Satisfactory | ||
| RAPID CITY, SD | FRB | Mar 2002 | Satisfactory | ||
AMERICAN STATE BANKClosed UPTOWN BCORP INC | OLDHAM, SD | FDIC | Aug 2014 | Satisfactory | |
| RANDALL BANCSHARES INC | LAKE ANDES, SD | FDIC | Aug 2024 | Satisfactory | |
AXSYS NATIONAL BANKClosed | SIOUX FALLS, SD | OCC | Nov 1998 | Outstanding | |
BANK 360Closed | BERESFORD, SD | OTS | Mar 2011 | Satisfactory | |
BANK OF SOUTH DAKOTAClosed DAKOTA CO INC | WATERTOWN, SD | FDIC | Dec 1996 | Outstanding | |
BANKFIRSTClosed | SIOUX FALLS, SD | FRB | Sep 2007 | Satisfactory | |
BANKFIRST, N.A.Closed | SIOUX FALLS, SD | OCC | Apr 1996 | Satisfactory | |
| ELKTON HOLDING CO | ELKTON, SD | FDIC | Feb 2025 | Satisfactory | |
| SOUTH DAKOTA BANCSHARES INC | PIERRE, SD | FDIC | Aug 2023 | Satisfactory | |
| RAPID CITY, SD | OCC | Feb 2024 | Outstanding | ||
| BROOKINGS, SD | OTS | Jan 1994 | Satisfactory | ||
| BRYANT BANCSHARES INC | BRYANT, SD | FDIC | Dec 2021 | Satisfactory | |
| HERREID, SD | FDIC | Jul 2024 | Satisfactory | ||
| Citigroup Inc. | SIOUX FALLS, SD | OCC | Jan 2009 | Outstanding | |
| Citigroup Inc. | SIOUX FALLS, SD | OCC | May 2003 | Satisfactory | |
| Citigroup Inc. | SIOUX FALLS, SD | OCC | May 2024 | Outstanding | |
| ARLINGTON, SD | FRB | Dec 2023 | Satisfactory | ||
| COMMERCIAL HOLDING CO | WAGNER, SD | FDIC | Oct 2022 | Satisfactory | |
COMMERCIAL T&SBClosed | MITCHELL, SD | FRB | Mar 1997 | Satisfactory | |
| AVON, SD | FDIC | Aug 2023 | Satisfactory | ||
| COMMUNITY FIRST BANKSHARES INC | VERMILLION, SD | FDIC | Nov 1999 | Outstanding |
Page 1 of 7Next →