Browse Banks
Search across 33 CRA examination records
33 results in RI · including closed
ADMIRALS BANK
ClosedCRANSTON, RI · OTS · Jan 2011
Satisfactory- Satisfactory
- Satisfactory
BANK RHODE ISLAND
PROVIDENCE, RI · FRB · Sep 2024
Satisfactory- Satisfactory
BANKNEWPORT
MIDDLETOWN, RI · FRB · May 2024
SatisfactoryBAY LOAN AND INVESTMENT BANK
ClosedEAST GREENWICH, RI · FDIC · Apr 1990
Needs to Improve- Satisfactory
- Outstanding
CITIZENS BANK, NATIONAL ASSOCIATION
PROVIDENCE, RI · OCC · Sep 2022
Outstanding- Outstanding
- Outstanding
- Satisfactory
- Outstanding
- Satisfactory
- Satisfactory
- Outstanding
FREEDOM NATIONAL BANK
ClosedGREENVILLE, RI · OCC · Apr 2019
Satisfactory- Satisfactory
HOME LOAN INVESTMENT BANK, F.S.B.
WARWICK, RI · OCC · Oct 2022
SatisfactoryHOME LOAN INVESTMENT BANK, F.S.B.
ClosedWARWICK, RI · OTS · Apr 2008
OutstandingINDEPENDENCE BANK
EAST GREENWICH, RI · FDIC · Jul 2023
Substantial NoncomplianceNEWPORT FEDERAL SAVINGS BANK
NEWPORT, RI · OCC · Jan 2013
SatisfactoryNEWPORT FEDERAL SAVINGS BANK
ClosedNEWPORT, RI · OTS · Oct 2009
SatisfactoryOLD STONE BANK A FEDERAL SAVINGS BANK
ClosedPROVIDENCE, RI · OTS · Jun 1991
Outstanding
| Bank | Location | Regulator | Exam Date | Rating | |
|---|---|---|---|---|---|
ADMIRALS BANKClosed | CRANSTON, RI | OTS | Jan 2011 | Satisfactory | |
| Bank of America Corporation | PROVIDENCE, RI | OCC | Dec 2011 | Satisfactory | |
BANK RHODE ISLANDClosed BROOKLINE BCORP INC | PROVIDENCE, RI | FDIC | Jan 2011 | Satisfactory | |
| PROVIDENCE, RI | FRB | Sep 2024 | Satisfactory | ||
| OCEANPOINT FINL PARTNERS MHC | MIDDLETOWN, RI | FDIC | May 2013 | Satisfactory | |
| MIDDLETOWN, RI | FRB | May 2024 | Satisfactory | ||
| EAST GREENWICH, RI | FDIC | Apr 1990 | Needs to Improve | ||
| CENTREVILLE MHC | WEST WARWICK, RI | FDIC | Mar 2025 | Satisfactory | |
| Citizens Financial Group | PROVIDENCE, RI | FDIC | Feb 2004 | Outstanding | |
| PROVIDENCE, RI | OCC | Sep 2022 | Outstanding | ||
CITIZENS TRUST COMPANYClosed GOVERNOR&COMPANY BK IRELAND | PROVIDENCE, RI | FDIC | Aug 1995 | Outstanding | |
COASTWAY COMMUNITY BANKClosed COASTWAY BCORP INC | PROVIDENCE, RI | FDIC | Nov 2017 | Outstanding | |
| FIRST FINANCIAL CORP | PROVIDENCE, RI | FDIC | Dec 1998 | Satisfactory | |
| Bank of America Corporation | PROVIDENCE, RI | OCC | Feb 2003 | Outstanding | |
FLEET NATIONAL BANKClosed Bank of America Corporation | PROVIDENCE, RI | OCC | Feb 1998 | Satisfactory | |
FLEET NATIONAL BANKClosed Bank of America Corporation | PROVIDENCE, RI | OCC | Mar 1995 | Satisfactory | |
FLEET NATIONAL BANKClosed Bank of America Corporation | PROVIDENCE, RI | OCC | Jul 2001 | Outstanding | |
FREEDOM NATIONAL BANKClosed | GREENVILLE, RI | OCC | Apr 2019 | Satisfactory | |
| JAMESTOWN TRUST#3 | WARWICK, RI | FDIC | Aug 1994 | Satisfactory | |
| WARWICK, RI | OCC | Oct 2022 | Satisfactory | ||
| WARWICK, RI | OTS | Apr 2008 | Outstanding | ||
| EAST GREENWICH, RI | FDIC | Jul 2023 | Substantial Noncompliance | ||
| NEWPORT, RI | OCC | Jan 2013 | Satisfactory | ||
| NEWPORT, RI | OTS | Oct 2009 | Satisfactory | ||
| PROVIDENCE, RI | OTS | Jun 1991 | Outstanding |
Page 1 of 2Next →