Browse Banks
Search across 393 CRA examination records
393 results in AR · including closed
1ST BANK, NATIONAL ASSOCIATION
TEXARKANA, AR · OCC · May 2014
SatisfactoryALLIED BK
MULBERRY, AR · FRB · Apr 2015
Satisfactory- Satisfactory
- Satisfactory
ANB FINANCIAL, N.A.
ROGERS, AR · OCC · Mar 2005
Satisfactory- Satisfactory
ANSTAFF BK
GREEN FOREST, AR · FRB · Nov 2024
SatisfactoryARKANSAS B&TC
ClosedHOT SPRINGS, AR · FRB · Nov 1997
Satisfactory- Satisfactory
ARKANSAS COUNTY BK
DEWITT, AR · FRB · May 2017
Satisfactory- Satisfactory
- Satisfactory
- Satisfactory
- Satisfactory
ARMOR BK
FORREST CITY, AR · FRB · Oct 2024
SatisfactoryARVEST BK
ROGERS, AR · FRB · May 2001
SatisfactoryARVEST BK
FAYETTEVILLE, AR · FRB · Sep 2024
SatisfactoryARVEST BK
FORT SMITH, AR · FRB · Feb 2001
SatisfactoryBANK OF 1889
BERRYVILLE, AR · FRB · Aug 2023
Satisfactory- Satisfactory
BANK OF ARKANSAS, N.A.
FAYETTEVILLE, AR · OCC · Oct 2004
Satisfactory- Satisfactory
BANK OF BENTONVILLE
BENTONVILLE, AR · FRB · Mar 2000
Satisfactory- Outstanding
- Satisfactory
| Bank | Location | Regulator | Exam Date | Rating | |
|---|---|---|---|---|---|
| TEXARKANA, AR | OCC | May 2014 | Satisfactory | ||
| MULBERRY, AR | FRB | Apr 2015 | Satisfactory | ||
AMERICAN STATE BANKClosed SIMMONS FIRST NATIONAL CORP | CHARLESTON, AR | FDIC | Oct 1996 | Satisfactory | |
AMERICAN STATE BANKClosed AMERICAN STATE BANK CORP | JONESBORO, AR | FDIC | Apr 2002 | Satisfactory | |
| ROGERS, AR | OCC | Mar 2005 | Satisfactory | ||
| FIRST NATIONAL BCORP INC | GREEN FOREST, AR | FDIC | Oct 2021 | Satisfactory | |
| GREEN FOREST, AR | FRB | Nov 2024 | Satisfactory | ||
ARKANSAS B&TCClosed | HOT SPRINGS, AR | FRB | Nov 1997 | Satisfactory | |
ARKANSAS COUNTY BANKClosed DEWITT FIRST BANKSHARES CORP | DE WITT, AR | FDIC | Aug 2007 | Satisfactory | |
| DEWITT, AR | FRB | May 2017 | Satisfactory | ||
ARKANSAS DIAMOND BANKClosed BAINUM BCORP | GLENWOOD, AR | FDIC | Feb 2003 | Satisfactory | |
ARKANSAS STATE BANKClosed FIRST COMMERCIAL CORP | CLARKSVILLE, AR | FDIC | Aug 1995 | Satisfactory | |
ARKANSAS STATE BANKClosed LIBERTY BANCSHARES INC | SILOAM SPRINGS, AR | FDIC | Aug 2003 | Satisfactory | |
| BIG CREEK BANCSHARES INC | FORREST CITY, AR | FDIC | Aug 2020 | Satisfactory | |
| FORREST CITY, AR | FRB | Oct 2024 | Satisfactory | ||
| ROGERS, AR | FRB | May 2001 | Satisfactory | ||
| FAYETTEVILLE, AR | FRB | Sep 2024 | Satisfactory | ||
| FORT SMITH, AR | FRB | Feb 2001 | Satisfactory | ||
| BERRYVILLE, AR | FRB | Aug 2023 | Satisfactory | ||
BANK OF AMITYClosed CHAMBERS BANCSHARES INC | AMITY, AR | FDIC | Jul 1997 | Satisfactory | |
| FAYETTEVILLE, AR | OCC | Oct 2004 | Satisfactory | ||
| BEARDEN BANCSHARES INC | BEARDEN, AR | FDIC | Dec 2020 | Satisfactory | |
| BENTONVILLE, AR | FRB | Mar 2000 | Satisfactory | ||
BANK OF BENTONVILLEClosed ARVEST BANK GROUP INC | BENTONVILLE, AR | FDIC | Jul 1994 | Outstanding | |
BANK OF BRINKLEYClosed BRINKLEY BANCSHARES INC | BRINKLEY, AR | FDIC | Oct 2002 | Satisfactory |
Page 1 of 16Next →