Browse Credit Unions
4,336 federally-insured active US credit unions Β· NCUA 5300 Call Report
4,336 results
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
| Montrose, CO | State Credit Union | $62.7M | 3,339 | Well Capitalized | ||
| Lafayette, LA | Federal Credit Union | $62.6M | 6,457 | Well Capitalized | ||
| Madison, WI | State Credit Union | $62.6M | 3,111 | Well Capitalized | ||
| Lanse, MI | Federal Credit Union | $62.4M | 4,817 | Well Capitalized | ||
TOLEDO METRO LICU | Toledo, OH | Federal Credit Union | $62.4M | 4,864 | Well Capitalized | |
TOPMARK LICU | Cridersville, OH | Federal Credit Union | $62.3M | 8,796 | Well Capitalized | |
C C S E LICU | Salamanca, NY | Federal Credit Union | $62.2M | 5,832 | Well Capitalized | |
| Baltimore, MD | Federal Credit Union | $62.2M | 5,651 | Well Capitalized | ||
| Lincoln Park, MI | State Credit Union | $62.2M | 3,052 | Well Capitalized | ||
| Everett, WA | Federal Credit Union | $62.2M | 5,115 | Well Capitalized | ||
| Baltimore, MD | Federal Credit Union | $62.1M | 3,735 | Well Capitalized | ||
| Carlsbad, NM | Federal Credit Union | $62.1M | 4,950 | Well Capitalized | ||
FIRST PIONEERS LICU | Lafayette, LA | Federal Credit Union | $62.0M | 6,719 | Well Capitalized | |
LOCO LICU | Alamogordo, NM | State Credit Union | $62.0M | 4,308 | Well Capitalized | |
MORRISONS COVE 1ST LICU | Roaring Spring, PA | Federal Credit Union | $61.8M | 4,353 | Well Capitalized | |
| Lake Charles, LA | State Credit Union | $61.8M | 4,618 | Well Capitalized | ||
| La Joya, TX | Federal Credit Union | $61.8M | 14,429 | Well Capitalized | ||
| Ogden, UT | State Credit Union | $61.7M | 2,590 | Well Capitalized | ||
PROMEDICA LICU | Toledo, OH | Federal Credit Union | $61.5M | 6,557 | Well Capitalized | |
ALCO LICU | Wellsville, NY | Federal Credit Union | $61.3M | 6,820 | Well Capitalized | |
MOHAWK VALLEY LICU | Marcy, NY | Federal Credit Union | $61.3M | 3,255 | Well Capitalized | |
MOHAVE COMMUNITY LICU | Kingman, AZ | Federal Credit Union | $61.3M | 5,292 | Well Capitalized | |
FOCUS LICU | Menomonee Falls, WI | State Credit Union | $61.3M | 6,438 | Well Capitalized | |
MERHO LICU | Johnstown, PA | Federal Credit Union | $61.1M | 4,738 | Well Capitalized | |
ACME CONTINENTAL LICU | Riverdale, IL | State Credit Union | $61.0M | 4,853 | Well Capitalized |
Data: NCUA 5300 Call Report Β· Updated quarterly