Browse Credit Unions
272 federally-insured active US credit unions · NCUA 5300 Call Report
272 results in PA
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
CAL-ED LICU | California, PA | Federal Credit Union | $19.0M | 3,215 | Well Capitalized | |
STANWOOD AREA LICU | New Stanton, PA | Federal Credit Union | $18.4M | 2,253 | Well Capitalized | |
SAINT VINCENT ERIE LICU | Erie, PA | Federal Credit Union | $18.0M | 1,655 | Well Capitalized | |
| Kittanning, PA | Federal Credit Union | $17.7M | 2,083 | Well Capitalized | ||
| New Castle, PA | Federal Credit Union | $17.2M | 1,647 | Well Capitalized | ||
| Pittsburgh, PA | Federal Credit Union | $16.8M | 3,820 | Well Capitalized | ||
KINZUA LICU | Warren, PA | Federal Credit Union | $16.6M | 1,825 | Well Capitalized | |
| White Oak, PA | State Credit Union | $16.0M | 2,043 | Well Capitalized | ||
| Pittsburgh, PA | Federal Credit Union | $15.3M | 1,644 | Well Capitalized | ||
| New Castle, PA | Federal Credit Union | $15.2M | 984 | Well Capitalized | ||
| Beaver Falls, PA | Federal Credit Union | $15.0M | 1,135 | Well Capitalized | ||
| Lewisburg, PA | Federal Credit Union | $15.0M | 1,267 | Well Capitalized | ||
| Scranton, PA | State Credit Union | $14.9M | 754 | Well Capitalized | ||
| South Williamsp, PA | State Credit Union | $14.9M | 1,079 | Well Capitalized | ||
| Philadelphia, PA | Federal Credit Union | $14.6M | 3,600 | Well Capitalized | ||
| Port Allegany, PA | Federal Credit Union | $14.3M | 1,402 | Well Capitalized | ||
DERRY AREA LICU | Derry, PA | Federal Credit Union | $14.2M | 1,848 | Well Capitalized | |
LATROBE LICU | Latrobe, PA | Federal Credit Union | $14.1M | 1,617 | Well Capitalized | |
YOUR CHOICE LICU | Altoona, PA | Federal Credit Union | $13.8M | 1,398 | Well Capitalized | |
SCRANTON DOWNTOWN LICU | Scranton, PA | Federal Credit Union | $13.7M | 1,368 | Well Capitalized | |
| Reading, PA | State Credit Union | $13.4M | 1,252 | Well Capitalized | ||
| Bristol, PA | Federal Credit Union | $13.3M | 990 | Well Capitalized | ||
| Johnsonburg, PA | Federal Credit Union | $13.1M | 1,302 | Well Capitalized | ||
| Washington, PA | Federal Credit Union | $12.4M | 1,084 | Well Capitalized | ||
DERTOWN SCHOOL LICU | Latrobe, PA | Federal Credit Union | $12.4M | 706 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly