Browse Credit Unions
124 federally-insured active US credit unions · NCUA 5300 Call Report
124 results in IN
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
| Indianapolis, IN | Corporate Credit Union | $89.6M | 4,805 | Well Capitalized | ||
LAMPCO LICU | Anderson, IN | Federal Credit Union | $89.3M | 7,796 | Well Capitalized | |
| Fort Wayne, IN | State Credit Union | $87.5M | 4,967 | Well Capitalized | ||
| Indianapolis, IN | Corporate Credit Union | $84.2M | 4,969 | Well Capitalized | ||
HARVESTER FINANCIAL LICU | Indianapolis, IN | State Credit Union | $82.4M | 6,395 | Well Capitalized | |
LA PORTE COMMUNITY LICU | La Porte, IN | Federal Credit Union | $75.5M | 8,215 | Well Capitalized | |
ONE VISION LICU | Clarksville, IN | Federal Credit Union | $65.9M | 3,455 | Well Capitalized | |
| South Bend, IN | Federal Credit Union | $65.0M | 3,312 | Well Capitalized | ||
PERFECT CIRCLE LICU | Hagerstown, IN | State Credit Union | $64.8M | 5,272 | Well Capitalized | |
| Mishawaka, IN | State Credit Union | $59.9M | 3,890 | Well Capitalized | ||
RIVERSIDE COMMUNITY LICU | Marion, IN | Federal Credit Union | $58.3M | 5,886 | Well Capitalized | |
| Indianapolis, IN | Corporate Credit Union | $57.7M | 3,230 | Well Capitalized | ||
| Woodburn, IN | Federal Credit Union | $57.1M | 3,309 | Well Capitalized | ||
| Whiting, IN | Federal Credit Union | $54.2M | 1,988 | Well Capitalized | ||
| Columbus, IN | Federal Credit Union | $53.8M | 4,868 | Well Capitalized | ||
| Sullivan, IN | Corporate Credit Union | $49.4M | 3,055 | Well Capitalized | ||
INDIANA HEARTLAND LICU | Kokomo, IN | Federal Credit Union | $49.1M | 5,332 | Well Capitalized | |
| Jasper, IN | Federal Credit Union | $48.3M | 3,076 | Well Capitalized | ||
LOCAL 697 LICU | Merrillville, IN | Federal Credit Union | $47.5M | 3,317 | Well Capitalized | |
| Columbus, IN | Federal Credit Union | $45.7M | 3,829 | Well Capitalized | ||
EASTERN INDIANA LICU | New Castle, IN | Federal Credit Union | $45.2M | 5,304 | Well Capitalized | |
VIGO COUNTY LICU | Terre Haute, IN | Federal Credit Union | $45.0M | 8,668 | Well Capitalized | |
ENERGY PLUS LICU | Indianapolis, IN | State Credit Union | $45.0M | 3,840 | Well Capitalized | |
| Terre Haute, IN | Federal Credit Union | $44.5M | 7,879 | Well Capitalized | ||
HAYNES COMMUNITY LICU | Kokomo, IN | Federal Credit Union | $42.4M | 3,986 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly