Browse Credit Unions
4,336 federally-insured active US credit unions Β· NCUA 5300 Call Report
4,336 results
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
SILVER STATE SCHOOLS LICU | Las Vegas, NV | Corporate Credit Union | $1.32B | 68,633 | Well Capitalized | |
LEADERS CREDIT UNION LICU | Jackson, TN | State Credit Union | $1.31B | 90,743 | Well Capitalized | |
AMERICAN FIRST LICU | Brea, CA | State Credit Union | $1.31B | 50,550 | Well Capitalized | |
RIZE LICU | El Monte, CA | Federal Credit Union | $1.31B | 83,435 | Well Capitalized | |
| Santa Fe, NM | State Credit Union | $1.31B | 55,710 | Well Capitalized | ||
QUORUM LICU | Purchase, NY | Federal Credit Union | $1.31B | 74,268 | Well Capitalized | |
TRUITY LICU | Bartlesville, OK | Federal Credit Union | $1.30B | 75,525 | Well Capitalized | |
ORION LICU | Memphis, TN | Federal Credit Union | $1.30B | 69,342 | Well Capitalized | |
| Bedford, TX | State Credit Union | $1.30B | 74,260 | Well Capitalized | ||
| Los Alamitos, CA | State Credit Union | $1.29B | 70,427 | Well Capitalized | ||
SIDNEY LICU | Sidney, NY | Federal Credit Union | $1.28B | 75,418 | Well Capitalized | |
EFCU FINANCIAL LICU | Baton Rouge, LA | Federal Credit Union | $1.28B | 72,182 | Well Capitalized | |
| Glendale, CA | Federal Credit Union | $1.28B | 74,996 | Well Capitalized | ||
| Baltimore, MD | State Credit Union | $1.27B | 92,195 | Well Capitalized | ||
FIRSTMARK LICU | San Antonio, TX | State Credit Union | $1.27B | 89,089 | Well Capitalized | |
| Austin, TX | State Credit Union | $1.27B | 47,585 | Well Capitalized | ||
| Metairie, LA | Federal Credit Union | $1.26B | 92,011 | Well Capitalized | ||
DESERET FIRST LICU | West Valley Cit, UT | Federal Credit Union | $1.26B | 87,493 | Well Capitalized | |
RAVE FINANCIAL LICU | Beaumont, TX | State Credit Union | $1.26B | 88,140 | Well Capitalized | |
| Pasadena, TX | Federal Credit Union | $1.26B | 61,066 | Well Capitalized | ||
FIVE STAR LICU | Dothan, AL | State Credit Union | $1.25B | 66,938 | Well Capitalized | |
| Pleasanton, CA | State Credit Union | $1.25B | 61,429 | Well Capitalized | ||
SESLOC LICU | San Luis Obispo, CA | State Credit Union | $1.25B | 56,359 | Well Capitalized | |
| Dubuque, IA | State Credit Union | $1.25B | 53,729 | Well Capitalized | ||
HARVARD LICU | Cambridge, MA | Federal Credit Union | $1.25B | 58,845 | Well Capitalized |
Data: NCUA 5300 Call Report Β· Updated quarterly