Browse Credit Unions
4,336 federally-insured active US credit unions Β· NCUA 5300 Call Report
4,336 results
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
| Louisville, KY | State Credit Union | $34.9M | 2,184 | Well Capitalized | ||
OTEEN V. A. LICU | Asheville, NC | Federal Credit Union | $34.8M | 2,109 | Well Capitalized | |
AUDUBON LICU | Owensboro, KY | Federal Credit Union | $34.8M | 2,567 | Well Capitalized | |
| Monroe, NY | Federal Credit Union | $34.8M | 1,957 | Well Capitalized | ||
MILESTONES LICU | Lewiston, ME | Federal Credit Union | $34.7M | 1,817 | Well Capitalized | |
| Franklin, NY | Federal Credit Union | $34.7M | 2,677 | Well Capitalized | ||
NORTHWEST ADVENTIST LICU | Portland, OR | Federal Credit Union | $34.7M | 3,155 | Well Capitalized | |
| Killeen, TX | Federal Credit Union | $34.6M | 1,914 | Well Capitalized | ||
OUTREACH LICU | Hermitage, TN | Federal Credit Union | $34.6M | 2,146 | Well Capitalized | |
| Lockport, IL | State Credit Union | $34.6M | 3,119 | Well Capitalized | ||
| Aliso Viejo, CA | Federal Credit Union | $34.6M | 1,773 | Well Capitalized | ||
| Wahiawa, HI | Federal Credit Union | $34.5M | 1,985 | Well Capitalized | ||
| Evansville, IN | Federal Credit Union | $34.4M | 2,030 | Well Capitalized | ||
FIRST COUNTY LICU | Muncie, IN | Federal Credit Union | $34.4M | 3,208 | Well Capitalized | |
| Saint Paul, MN | State Credit Union | $34.4M | 2,815 | Well Capitalized | ||
KNOX COUNTY TEACHERS LICU | Knoxville, TN | Federal Credit Union | $34.4M | 2,093 | Well Capitalized | |
ANTIOCH COMMUNITY LICU | Antioch, CA | Federal Credit Union | $34.3M | 1,289 | Well Capitalized | |
| Hartford, CT | Federal Credit Union | $34.3M | 2,161 | Well Capitalized | ||
NODA LICU | Slidell, LA | Federal Credit Union | $34.2M | 2,894 | Well Capitalized | |
| Harrison, OH | State Credit Union | $34.2M | 1,736 | Well Capitalized | ||
| Dubuque, IA | State Credit Union | $34.2M | 869 | Well Capitalized | ||
| Hartford, CT | State Credit Union | $34.2M | 1,849 | Well Capitalized | ||
ALHAMBRA LICU | Phoenix, AZ | State Credit Union | $34.2M | 4,045 | Well Capitalized | |
UTILITY DISTRICT MDI | Oakland, CA | State Credit Union | $34.1M | 2,151 | Well Capitalized | |
| Omaha, NE | Federal Credit Union | $34.1M | 2,980 | Well Capitalized |
Data: NCUA 5300 Call Report Β· Updated quarterly