Browse Credit Unions
2,398 federally-insured active US credit unions · NCUA 5300 Call Report
2,398 results · LICU only
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
| Laredo, TX | Federal Credit Union | $14.6M | 1,986 | Well Capitalized | ||
| Philadelphia, PA | Federal Credit Union | $14.6M | 3,600 | Well Capitalized | ||
FRIONA TEXAS LICU | Friona, TX | Federal Credit Union | $14.5M | 1,655 | Well Capitalized | |
NATIONAL EMPLOYEES LICU | Bluefield, WV | Federal Credit Union | $14.3M | 2,956 | Well Capitalized | |
| Kinston, NC | State Credit Union | $14.3M | 3,833 | Well Capitalized | ||
REFUGIO COUNTY LICU | Refugio, TX | Federal Credit Union | $14.2M | 1,123 | Well Capitalized | |
DERRY AREA LICU | Derry, PA | Federal Credit Union | $14.2M | 1,848 | Well Capitalized | |
| Cleveland, OH | Corporate Credit Union | $14.2M | 4,122 | Well Capitalized | ||
LATROBE LICU | Latrobe, PA | Federal Credit Union | $14.1M | 1,617 | Well Capitalized | |
| Sevierville, TN | Federal Credit Union | $14.1M | 1,383 | Well Capitalized | ||
| Hialeah, FL | Federal Credit Union | $14.1M | 1,671 | Well Capitalized | ||
PINE BELT LICU | Hattiesburg, MS | Federal Credit Union | $14.1M | 1,581 | Well Capitalized | |
| Pasadena, TX | Federal Credit Union | $14.0M | 1,168 | Well Capitalized | ||
ROMNEY LICU | Romney, WV | Federal Credit Union | $14.0M | 1,621 | Well Capitalized | |
| Anniston, AL | Federal Credit Union | $13.9M | 1,234 | Well Capitalized | ||
| Newark, NJ | Federal Credit Union | $13.9M | 902 | Well Capitalized | ||
ST JOE VALLEY LICU | St Maries, ID | Corporate Credit Union | $13.9M | 1,135 | Well Capitalized | |
YOUR CHOICE LICU | Altoona, PA | Federal Credit Union | $13.8M | 1,398 | Well Capitalized | |
| Greenwood, SC | Federal Credit Union | $13.8M | 1,838 | Well Capitalized | ||
ONEIDA COUNTY LICU | Utica, NY | Federal Credit Union | $13.8M | 1,488 | Well Capitalized | |
RIVER TOWN LICU | Fort Smith, AR | Federal Credit Union | $13.8M | 2,380 | Well Capitalized | |
SCRANTON DOWNTOWN LICU | Scranton, PA | Federal Credit Union | $13.7M | 1,368 | Well Capitalized | |
| Rusk, TX | Federal Credit Union | $13.7M | 1,746 | Well Capitalized | ||
ACADIANA MEDICAL LICU | Lafayette, LA | Federal Credit Union | $13.6M | 1,433 | Well Capitalized | |
SOUTHERN COASTAL LICU | Biloxi, MS | Federal Credit Union | $13.6M | 1,607 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly