Browse Credit Unions
2,398 federally-insured active US credit unions · NCUA 5300 Call Report
2,398 results · LICU only
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
| Madison, IN | Federal Credit Union | $16.2M | 1,237 | Well Capitalized | ||
| Rockville, MD | Federal Credit Union | $16.1M | 1,014 | Well Capitalized | ||
| Monticello, FL | State Credit Union | $16.1M | 1,354 | Well Capitalized | ||
TCP LICU | Rural Hall, NC | State Credit Union | $16.0M | 2,099 | Well Capitalized | |
LITHIUM LICU | Bessemer City, NC | Federal Credit Union | $15.8M | 1,619 | Well Capitalized | |
| San Francisco, CA | Federal Credit Union | $15.8M | 930 | Well Capitalized | ||
CAPE LICU | Clarksburg, WV | Federal Credit Union | $15.7M | 1,165 | Well Capitalized | |
| Luling, LA | Federal Credit Union | $15.7M | 1,481 | Well Capitalized | ||
HARRISON COUNTY LICU | Nutter Fort, WV | Federal Credit Union | $15.7M | 1,216 | Well Capitalized | |
BROCKPORT LICU | Brockport, NY | Federal Credit Union | $15.6M | 1,187 | Undercapitalized | |
CHARLESTON LICU | Charleston, WV | Federal Credit Union | $15.3M | 1,259 | Well Capitalized | |
AMPOT LICU | Hamilton, MS | Federal Credit Union | $15.3M | 2,173 | Well Capitalized | |
TIPPECANOE LICU | Lafayette, IN | Federal Credit Union | $15.3M | 1,299 | Well Capitalized | |
REED LICU | Houston, TX | State Credit Union | $15.2M | 968 | Well Capitalized | |
| Winslow, AZ | State Credit Union | $15.2M | 1,814 | Well Capitalized | ||
| New Orleans, LA | Federal Credit Union | $15.1M | 3,175 | Well Capitalized | ||
| Kirtland, NM | Federal Credit Union | $15.1M | 4,634 | Well Capitalized | ||
| Los Angeles, CA | Federal Credit Union | $15.0M | 1,906 | Well Capitalized | ||
| Merrillville, IN | Federal Credit Union | $14.8M | 1,387 | Well Capitalized | ||
INLAND LICU | La Mesa, CA | Federal Credit Union | $14.8M | 1,239 | Well Capitalized | |
| Alpine, TX | State Credit Union | $14.8M | 1,944 | Well Capitalized | ||
| Memphis, TN | Federal Credit Union | $14.8M | 3,181 | Well Capitalized | ||
| Newark, NJ | Federal Credit Union | $14.8M | 2,662 | Well Capitalized | ||
TWO RIVERS LICU | Arkadelphia, AR | Federal Credit Union | $14.7M | 1,399 | Well Capitalized | |
INTEGRIS LICU | Oklahoma City, OK | Federal Credit Union | $14.6M | 1,700 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly