Browse Credit Unions
2,398 federally-insured active US credit unions · NCUA 5300 Call Report
2,398 results · LICU only
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
COCONINO LICU | Flagstaff, AZ | Federal Credit Union | $126.5M | 9,639 | Well Capitalized | |
EAGLE LOUISIANA LICU | Baton Rouge, LA | Federal Credit Union | $126.3M | 15,405 | Well Capitalized | |
GULF COAST COMMUNITY LICU | Gulfport, MS | Federal Credit Union | $126.3M | 12,102 | Well Capitalized | |
| Fort Worth, TX | State Credit Union | $126.1M | 11,314 | Well Capitalized | ||
TRIANGLE LICU | Columbus, MS | Federal Credit Union | $125.6M | 11,663 | Well Capitalized | |
BROTHERHOOD LICU | Lynn, MA | State Credit Union | $125.6M | 5,177 | Well Capitalized | |
| Pittsburg, KS | State Credit Union | $125.5M | 10,915 | Well Capitalized | ||
UNITED SAVINGS LICU | Fargo, ND | State Credit Union | $125.3M | 7,161 | Well Capitalized | |
POWERNET LICU | Tampa, FL | State Credit Union | $125.2M | 3,814 | Well Capitalized | |
ONE SOURCE LICU | El Paso, TX | Federal Credit Union | $125.1M | 10,823 | Well Capitalized | |
INGERSOLL-RAND LICU | Sayre, PA | Federal Credit Union | $125.0M | 8,209 | Well Capitalized | |
GUTHRIE COMMUNITY LICU | Sayre, PA | Federal Credit Union | $124.4M | 7,300 | Well Capitalized | |
| Fall River, MA | Federal Credit Union | $123.6M | 3,165 | Well Capitalized | ||
| Bellwood, IL | State Credit Union | $123.4M | 10,167 | Well Capitalized | ||
METRO LICU | Springfield, MO | State Credit Union | $122.5M | 9,200 | Well Capitalized | |
ILLINOIS EDUCATORS LICU | Springfield, IL | State Credit Union | $121.4M | 10,152 | Well Capitalized | |
| San Bernardino, CA | Federal Credit Union | $121.2M | 6,196 | Well Capitalized | ||
FIRST MISSOURI LICU | Saint Louis, MO | State Credit Union | $121.2M | 7,857 | Well Capitalized | |
TWO HARBORS LICU | Two Harbors, MN | Federal Credit Union | $120.9M | 4,276 | Well Capitalized | |
COMMUNITY LICU | Lewiston, ME | State Credit Union | $120.7M | 14,776 | Well Capitalized | |
NOVA LICU | Charlotte, NC | State Credit Union | $120.6M | 11,107 | Well Capitalized | |
MEIJER LICU | Grand Rapids, MI | State Credit Union | $120.5M | 15,309 | Well Capitalized | |
FERGUS LICU | Lewistown, MT | Federal Credit Union | $118.9M | 6,485 | Well Capitalized | |
| Brownsville, TX | Federal Credit Union | $118.8M | 9,380 | Well Capitalized | ||
RIVER VALLEY LICU | Ames, IA | State Credit Union | $118.0M | 6,771 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly