Banks & credit unions ยท Search District of Columbia banks
5 rated banks ยท 29 credit unions
District of Columbia has 5 banks with a current CRA rating and 29 active credit unions regulated by the NCUA. 2 earned Outstanding.
Outstanding
2
40.0%
Satisfactory
3
60.0%
Needs to Improve
0
0.0%
Substantial Noncompliance
0
0.0%
NCUA 5300 Call Report ยท CRA-exempt
THE NATIONAL CAPITAL BANK OF WASHINGTON
WASHINGTON, DC ยท OCC ยท Sep 2024
FOUNDERS BANK
WASHINGTON, DC ยท FDIC ยท Aug 2022
BANK OF GEORGETOWN
ClosedWASHINGTON, DC ยท FDIC ยท Jul 2014
THE ADAMS NATIONAL BANK
WASHINGTON, DC ยท OCC ยท Nov 2008 โ
FIRST LIBERTY NATIONAL BANK
ClosedWASHINGTON, DC ยท OCC ยท Apr 2005
CENTURY NATIONAL BANK
ClosedWASHINGTON, DC ยท OCC ยท Jul 1998
TREASURY BANK, LTD
ClosedWASHINGTON, DC ยท OCC ยท Feb 1998
SIGNET BANK, N.A.
ClosedWASHINGTON, DC ยท OCC ยท Oct 1995
FIRST NATIONAL BANK OF MARYLAND
ClosedWASHINGTON, DC ยท OCC ยท Nov 1994
CITIZENS BANK OF WASHINGTON
ClosedWASHINGTON, DC ยท OCC ยท Nov 1994
PALMER NATIONAL BANK
ClosedWASHINGTON, DC ยท OCC ยท Jun 1994
HOME FEDERAL SAVINGS BANK
ClosedWASHINGTON, DC ยท OTS ยท Sep 1993
FIRST AMERICAN BANK, N.A.
ClosedWASHINGTON, DC ยท OCC ยท May 1992
| Bank | City | Regulator | Assets | Exam Date | Rating |
|---|---|---|---|---|---|
| WASHINGTON | OCC | $735M | Sep 2024 | Satisfactory | |
| WASHINGTON | FDIC | $382M | Aug 2022 | Satisfactory | |
BANK OF GEORGETOWNClosed | WASHINGTON | FDIC | $1.3B | Jul 2014 | Satisfactory |
Washington ยท Federal Credit Union
$762.4M
29,033 members
| Credit Union | City | Members | Total Assets | Net Worth | Field of Membership |
|---|---|---|---|---|---|
| Washington | 104,247 | $7.1B | 13.36% | Federal Credit Union | |
| Washington | 52,187 | $1.3B | 10.45% | Federal Credit Union | |
| Washington | 29,033 | $762.4M | 5.67% | Federal Credit Union | |
| Washington | 19,807 | $273.2M | 7.35% | Federal Credit Union | |
IDB GLOBAL MDI | Washington | 14,703 | $846.3M | 12.18% | Federal Credit Union |
TREASURY DEPARTMENT LICU | Washington | 10,993 | $179.6M | 10.11% | Federal Credit Union |
| Washington | 9,983 | $341.8M | 16.25% | Federal Credit Union | |
| Washington | 9,931 | $90.5M | 12.66% | Federal Credit Union | |
ADVANTAGE FINANCIAL LICU | Washington | 9,041 | $105.1M | 11.85% | Federal Credit Union |
O.A.S. STAFF MDI | Washington | 8,699 | $289.7M | 7.40% | Federal Credit Union |
| Washington | 8,679 | $140.0M | 7.86% | Federal Credit Union | |
| Washington | 5,709 | $124.2M | 9.30% | Federal Credit Union | |
| Washington | 5,526 | $38.5M | 7.44% | Federal Credit Union | |
AFL CIO EMPLOYEES LICU | Washington | 5,434 | $49.5M | 12.34% | Federal Credit Union |
| Washington | 4,937 | $44.6M | 4.16% | Federal Credit Union | |
| Washington | 4,370 | $14.1M | 13.58% | Federal Credit Union | |
EP LICU | Washington | 4,087 | $74.6M | 8.52% | Federal Credit Union |
| Washington | 3,987 | $29.9M | 8.43% | Federal Credit Union | |
| Washington | 3,761 | $49.3M | 9.05% | Federal Credit Union | |
| Washington | 2,000 | $970K | 9.86% | Federal Credit Union | |
PEPCO LICU | Washington | 1,984 | $33.4M | 7.91% | Federal Credit Union |
| Washington | 1,720 | $6.4M | 25.53% | Federal Credit Union | |
| Washington | 391 | $268K | 15.24% | Federal Credit Union | |
LEE MDI | Washington | 248 | $5.5M | 49.77% | Federal Credit Union |
| Washington | 238 | $1.1M | 41.83% | Federal Credit Union | |
| Washington | 189 | $164K | 41.85% | Federal Credit Union | |
| Washington | 102 | $81K | 11.62% | Federal Credit Union | |
| Washington | 56 | $162K | 25.64% | Federal Credit Union | |
| Washington | 51 | $76K | 17.52% | Federal Credit Union |
| WASHINGTON |
| OCC |
| โ |
| Nov 2008โ |
| Satisfactory |
| WASHINGTON | OCC | $80M | Apr 2005 | Satisfactory |
CENTURY NATIONAL BANKClosed | WASHINGTON | OCC | $412M | Jul 1998 | Satisfactory |
TREASURY BANK, LTDClosed | WASHINGTON | OCC | โ | Feb 1998 | Satisfactory |
SIGNET BANK, N.A.Closed | WASHINGTON | OCC | โ | Oct 1995 | Satisfactory |
| WASHINGTON | OCC | โ | Nov 1994 | Satisfactory |
| WASHINGTON | OCC | $289M | Nov 1994 | Satisfactory |
PALMER NATIONAL BANKClosed | WASHINGTON | OCC | โ | Jun 1994 | Satisfactory |
| WASHINGTON | OTS | $231M | Sep 1993 | Satisfactory |
| WASHINGTON | OCC | โ | May 1992 | Satisfactory |