Browse Credit Unions
50 federally-insured active US credit unions · NCUA 5300 Call Report
50 results in NE
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
CENTRIS LICU | Omaha, NE | Federal Credit Union | $1.48B | 131,382 | Well Capitalized | |
COBALT LICU | Papillion, NE | Federal Credit Union | $1.33B | 117,031 | Well Capitalized | |
METRO CU LICU | Omaha, NE | Federal Credit Union | $642.7M | 44,832 | Well Capitalized | |
LIBERTY FIRST LICU | Lincoln, NE | State Credit Union | $512.1M | 35,653 | Well Capitalized | |
SIOUXLAND LICU | South Sioux Cit, NE | Federal Credit Union | $353.7M | 25,513 | Well Capitalized | |
| Columbus, NE | Federal Credit Union | $329.6M | 12,232 | Well Capitalized | ||
| Omaha, NE | Federal Credit Union | $184.2M | 9,231 | Well Capitalized | ||
| Lincoln, NE | Federal Credit Union | $183.8M | 16,977 | Well Capitalized | ||
| Omaha, NE | State Credit Union | $183.1M | 16,107 | Well Capitalized | ||
TRIUS LICU | Kearney, NE | Federal Credit Union | $152.4M | 20,483 | Well Capitalized | |
| Lincoln, NE | Federal Credit Union | $132.8M | 11,272 | Well Capitalized | ||
| Omaha, NE | Federal Credit Union | $126.1M | 10,093 | Well Capitalized | ||
| Omaha, NE | Federal Credit Union | $117.0M | 8,285 | Well Capitalized | ||
| Lincoln, NE | State Credit Union | $111.3M | 8,934 | Well Capitalized | ||
| Columbus, NE | Federal Credit Union | $109.4M | 8,457 | Well Capitalized | ||
ARCHER COOPERATIVE LICU | Archer, NE | State Credit Union | $102.1M | 4,881 | Well Capitalized | |
| Omaha, NE | Federal Credit Union | $95.8M | 6,257 | Well Capitalized | ||
| Omaha, NE | State Credit Union | $77.1M | 3,625 | Well Capitalized | ||
| Lincoln, NE | Federal Credit Union | $73.7M | 3,669 | Well Capitalized | ||
| Lavista, NE | Federal Credit Union | $56.2M | 2,506 | Well Capitalized | ||
| Lincoln, NE | Federal Credit Union | $54.2M | 3,542 | Well Capitalized | ||
| Alliance, NE | Federal Credit Union | $52.9M | 3,446 | Well Capitalized | ||
| Hastings, NE | Federal Credit Union | $51.2M | 5,210 | Well Capitalized | ||
| Omaha, NE | Federal Credit Union | $44.7M | 3,132 | Well Capitalized | ||
| North Platte, NE | State Credit Union | $43.2M | 3,947 | Well Capitalized |
Page 1 of 2Next →
Data: NCUA 5300 Call Report · Updated quarterly