Browse Credit Unions
4,336 federally-insured active US credit unions Β· NCUA 5300 Call Report
4,336 results
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
| Chicago, IL | State Credit Union | $51.6M | 6,913 | Well Capitalized | ||
| Slaton, TX | State Credit Union | $51.6M | 4,287 | Well Capitalized | ||
TUSCALOOSA V A LICU | Tuscaloosa, AL | Federal Credit Union | $51.6M | 4,788 | Well Capitalized | |
| West Bloomfield, MI | Federal Credit Union | $51.5M | 3,124 | Well Capitalized | ||
| Courtland, AL | State Credit Union | $51.4M | 3,043 | Well Capitalized | ||
TRI-CITIES LICU | Grand Haven, MI | State Credit Union | $51.3M | 3,597 | Well Capitalized | |
RAVENSWOOD LICU | Ravenswood, WV | Federal Credit Union | $51.3M | 5,443 | Well Capitalized | |
| Hastings, NE | Federal Credit Union | $51.2M | 5,210 | Well Capitalized | ||
| Blue Bell, PA | State Credit Union | $51.2M | 3,226 | Well Capitalized | ||
METRO COMMUNITY LICU | Huntington, WV | Federal Credit Union | $51.1M | 4,643 | Well Capitalized | |
| Brookline, MA | State Credit Union | $51.0M | 2,484 | Well Capitalized | ||
ELEMENT LICU | Charleston, WV | Federal Credit Union | $51.0M | 4,401 | Well Capitalized | |
| Mcallen, TX | Federal Credit Union | $51.0M | 3,352 | Well Capitalized | ||
| San Angelo, TX | State Credit Union | $50.9M | 2,516 | Well Capitalized | ||
| Robbinsdale, MN | Federal Credit Union | $50.9M | 4,527 | Well Capitalized | ||
SOMERVILLE MUNICIPAL LICU | Somerville, MA | Federal Credit Union | $50.8M | 2,200 | Well Capitalized | |
| Hamilton Square, NJ | Federal Credit Union | $50.7M | 3,703 | Well Capitalized | ||
WEST BRANCH VALLEY LICU | Williamsport, PA | Federal Credit Union | $50.7M | 4,560 | Well Capitalized | |
| Corpus Christi, TX | State Credit Union | $50.6M | 2,918 | Well Capitalized | ||
BRIDGETON ONIZED LICU | Cedarville, NJ | Federal Credit Union | $50.5M | 7,274 | Well Capitalized | |
| Deer Park, TX | State Credit Union | $50.4M | 3,484 | Well Capitalized | ||
ROSWELL COMMUNITY LICU | Roswell, NM | Federal Credit Union | $50.4M | 3,550 | Well Capitalized | |
| Hamilton, NJ | Federal Credit Union | $50.2M | 2,937 | Well Capitalized | ||
HEALTHSHARE LICU | Greensboro, NC | State Credit Union | $50.2M | 5,727 | Well Capitalized | |
HOLYOKE COMMUNITY LICU | Holyoke, CO | Federal Credit Union | $50.1M | 2,947 | Well Capitalized |
Data: NCUA 5300 Call Report Β· Updated quarterly