Browse Credit Unions
4,336 federally-insured active US credit unions Β· NCUA 5300 Call Report
4,336 results
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
HEALTHNET LICU | Cordova, TN | Federal Credit Union | $55.2M | 4,461 | Well Capitalized | |
| Newport News, VA | State Credit Union | $55.2M | 3,902 | Well Capitalized | ||
| Plover, WI | State Credit Union | $55.2M | 3,596 | Well Capitalized | ||
TOTAL CHOICE LICU | Hahnville, LA | Federal Credit Union | $55.1M | 4,429 | Well Capitalized | |
FORGE LICU | Upper Darby, PA | Federal Credit Union | $55.0M | 4,082 | Well Capitalized | |
| Bronx, NY | Federal Credit Union | $54.9M | 1,950 | Well Capitalized | ||
| Hopewell, VA | Federal Credit Union | $54.9M | 3,243 | Well Capitalized | ||
5 STAR COMMUNITY LICU | Mount Pleasant, IA | State Credit Union | $54.9M | 6,711 | Well Capitalized | |
UNITED TRADES LICU | Tualatin, OR | Federal Credit Union | $54.9M | 5,943 | Well Capitalized | |
JACOM MDI | Los Angeles, CA | State Credit Union | $54.9M | 7,757 | Well Capitalized | |
| Wilkes Barre, PA | Federal Credit Union | $54.9M | 1,589 | Well Capitalized | ||
| Torrington, CT | State Credit Union | $54.8M | 3,675 | Well Capitalized | ||
| Waco, TX | Federal Credit Union | $54.6M | 4,434 | Well Capitalized | ||
PENN LICU | Philadelphia, PA | Federal Credit Union | $54.6M | 6,604 | Well Capitalized | |
| Charlotte, NC | State Credit Union | $54.5M | 3,016 | Well Capitalized | ||
INLAND VALLEY LICU | Fontana, CA | Federal Credit Union | $54.3M | 3,142 | Well Capitalized | |
ELLIOTT COMMUNITY LICU | Jeannette, PA | Federal Credit Union | $54.3M | 7,045 | Well Capitalized | |
| Lincoln, NE | Federal Credit Union | $54.2M | 3,542 | Well Capitalized | ||
| Leola, PA | State Credit Union | $54.2M | 4,789 | Well Capitalized | ||
| Whiting, IN | Federal Credit Union | $54.2M | 1,988 | Well Capitalized | ||
| Metairie, LA | State Credit Union | $54.2M | 4,321 | Well Capitalized | ||
| Smithville, OH | Federal Credit Union | $54.1M | 4,358 | Well Capitalized | ||
| Pasadena, CA | State Credit Union | $54.0M | 8,279 | Well Capitalized | ||
INSTEP LICU | New Orleans, LA | Federal Credit Union | $53.9M | 4,818 | Well Capitalized | |
| Spring Valley, NY | Federal Credit Union | $53.8M | 6,982 | Well Capitalized |
Data: NCUA 5300 Call Report Β· Updated quarterly