Browse Credit Unions
272 federally-insured active US credit unions · NCUA 5300 Call Report
272 results in PA
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
| Northampton, PA | Federal Credit Union | $12.1M | 800 | Well Capitalized | ||
CLAIRTON WORKS LICU | Clairton, PA | Federal Credit Union | $12.1M | 1,276 | Well Capitalized | |
| Bethel Park, PA | Federal Credit Union | $12.1M | 1,326 | Well Capitalized | ||
| Bradford, PA | Federal Credit Union | $11.9M | 1,386 | Well Capitalized | ||
PITTSBURGH LICU | Pittsburgh, PA | Federal Credit Union | $11.3M | 1,297 | Well Capitalized | |
I B E W LOCAL 56 LICU | Erie, PA | Federal Credit Union | $10.9M | 1,544 | Well Capitalized | |
ALLEGHENY VALLEY LICU | Pittsburgh, PA | Federal Credit Union | $10.8M | 795 | Well Capitalized | |
CMC-FCPI EMPLOYEES LICU | Scranton, PA | Federal Credit Union | $10.7M | 1,460 | Well Capitalized | |
A.B. LICU | Duncansville, PA | Federal Credit Union | $10.5M | 1,054 | Well Capitalized | |
| Pittsburgh, PA | Federal Credit Union | $9.9M | 892 | Well Capitalized | ||
ERIE FIREFIGHTERS LICU | Erie, PA | Federal Credit Union | $9.8M | 750 | Well Capitalized | |
| Bethlehem, PA | Federal Credit Union | $9.2M | 630 | Well Capitalized | ||
| Easton, PA | Federal Credit Union | $9.0M | 758 | Well Capitalized | ||
ALLEGHENY CENTRAL LICU | Dunbar, PA | Federal Credit Union | $9.0M | 852 | Well Capitalized | |
| Lancaster, PA | Federal Credit Union | $8.9M | 812 | Well Capitalized | ||
U F C W LOCAL 1776 LICU | Plymouth Meetin, PA | Federal Credit Union | $8.7M | 2,704 | Well Capitalized | |
PHB EMPLOYEES LICU | Fairview, PA | Federal Credit Union | $8.5M | 1,095 | Well Capitalized | |
U.F.C.W. LOCAL 23 LICU | Canonsburg, PA | Federal Credit Union | $8.3M | 1,556 | Well Capitalized | |
| Springdale, PA | Federal Credit Union | $8.3M | 1,064 | Well Capitalized | ||
BACK MOUNTAIN LICU | Shavertown, PA | Federal Credit Union | $8.1M | 733 | Well Capitalized | |
ERIE CITY EMPLOYEES LICU | Erie, PA | Federal Credit Union | $7.9M | 817 | Well Capitalized | |
URE LICU | East Pittsburgh, PA | Federal Credit Union | $7.8M | 954 | Well Capitalized | |
| Pittsburgh, PA | Federal Credit Union | $7.5M | 1,386 | Well Capitalized | ||
| Wyoming, PA | Federal Credit Union | $7.3M | 672 | Well Capitalized | ||
| York, PA | Federal Credit Union | $7.0M | 652 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly