Browse Credit Unions
4,336 federally-insured active US credit unions Β· NCUA 5300 Call Report
4,336 results
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
| Washington, PA | Federal Credit Union | $81.2M | 3,341 | Well Capitalized | ||
FICARE LICU | Wesley Chapel, FL | Federal Credit Union | $81.1M | 8,061 | Well Capitalized | |
| Dallas, TX | State Credit Union | $81.1M | 4,936 | Well Capitalized | ||
LIMESTONE FINANCIAL LICU | Manistique, MI | State Credit Union | $81.1M | 4,871 | Well Capitalized | |
CLEARWAY LICU | Malvern, AR | Federal Credit Union | $81.0M | 8,953 | Well Capitalized | |
MUSKEGON LICU | Muskegon, MI | Federal Credit Union | $80.9M | 5,042 | Well Capitalized | |
ARMSTRONG ASSOCIATES LICU | Ford City, PA | Federal Credit Union | $80.8M | 8,062 | Well Capitalized | |
| Nashville, TN | State Credit Union | $80.8M | 4,080 | Well Capitalized | ||
TIMBERLINE LICU | Crossett, AR | Federal Credit Union | $80.7M | 11,031 | Well Capitalized | |
NIKKEI MDI | Gardena, CA | State Credit Union | $80.6M | 3,779 | Well Capitalized | |
OU LICU | Norman, OK | Federal Credit Union | $80.5M | 14,151 | Well Capitalized | |
SONOMA LICU | Santa Rosa, CA | Federal Credit Union | $80.1M | 1,791 | Well Capitalized | |
| Sacramento, CA | State Credit Union | $79.9M | 4,112 | Well Capitalized | ||
| Los Angeles, CA | Federal Credit Union | $79.9M | 4,870 | Well Capitalized | ||
| Houston, TX | Federal Credit Union | $79.6M | 4,364 | Well Capitalized | ||
| Bonham, TX | Federal Credit Union | $79.5M | 6,717 | Well Capitalized | ||
KAHULUI MDI | Kahului, HI | Federal Credit Union | $79.5M | 3,981 | Well Capitalized | |
| Belen, NM | State Credit Union | $79.5M | 3,660 | Well Capitalized | ||
| Atlanta, GA | State Credit Union | $79.4M | 14,289 | Well Capitalized | ||
YOUR LEGACY LICU | Tiffin, OH | Federal Credit Union | $79.2M | 6,460 | Well Capitalized | |
CAMC LICU | Charleston, WV | Federal Credit Union | $79.2M | 5,121 | Well Capitalized | |
WESTEDGE LICU | Bellingham, WA | Federal Credit Union | $79.1M | 4,133 | Well Capitalized | |
| Dumas, TX | Federal Credit Union | $78.9M | 8,999 | Well Capitalized | ||
| Nashville, TN | State Credit Union | $78.9M | 6,866 | Well Capitalized | ||
| Portland, OR | Federal Credit Union | $78.9M | 4,701 | Well Capitalized |
Data: NCUA 5300 Call Report Β· Updated quarterly