Browse Credit Unions
89 federally-insured active US credit unions · NCUA 5300 Call Report
89 results in MO
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
RIVERWAYS LICU | Rolla, MO | Federal Credit Union | $129.1M | 10,772 | Well Capitalized | |
| Lees Summit, MO | State Credit Union | $125.1M | 11,516 | Well Capitalized | ||
METRO LICU | Springfield, MO | State Credit Union | $122.5M | 9,200 | Well Capitalized | |
FIRST MISSOURI LICU | Saint Louis, MO | State Credit Union | $121.2M | 7,857 | Well Capitalized | |
| Jefferson City, MO | State Credit Union | $102.4M | 4,926 | Well Capitalized | ||
POSTAL & COMMUNITY LICU | Saint Joseph, MO | State Credit Union | $93.1M | 11,114 | Well Capitalized | |
| St Joseph, MO | State Credit Union | $90.9M | 13,407 | Well Capitalized | ||
CSD LICU | Kansas City, MO | State Credit Union | $89.4M | 5,827 | Well Capitalized | |
| Springfield, MO | State Credit Union | $89.2M | 14,968 | Well Capitalized | ||
VOLT LICU | Springfield, MO | State Credit Union | $84.2M | 7,042 | Well Capitalized | |
| Springfield, MO | State Credit Union | $77.1M | 7,557 | Well Capitalized | ||
| Saint Louis, MO | State Credit Union | $75.0M | 4,190 | Well Capitalized | ||
| Saint Louis, MO | State Credit Union | $75.0M | 5,068 | Well Capitalized | ||
| Springfield, MO | State Credit Union | $74.6M | 3,440 | Well Capitalized | ||
CITY LICU | Independence, MO | State Credit Union | $64.4M | 4,160 | Well Capitalized | |
| Raytown, MO | State Credit Union | $59.6M | 7,039 | Well Capitalized | ||
HORIZON LICU | Macon, MO | State Credit Union | $57.5M | 6,280 | Well Capitalized | |
| Joplin, MO | State Credit Union | $56.3M | 5,858 | Well Capitalized | ||
| Kansas City, MO | State Credit Union | $47.7M | 5,051 | Well Capitalized | ||
| Kansas City, MO | State Credit Union | $46.9M | 6,979 | Well Capitalized | ||
| Mexico, MO | State Credit Union | $42.8M | 2,646 | Well Capitalized | ||
SHELTER INSURANCE LICU | Columbia, MO | Federal Credit Union | $40.3M | 2,887 | Well Capitalized | |
| Saint Louis, MO | Federal Credit Union | $39.6M | 4,471 | Well Capitalized | ||
| Columbia, MO | State Credit Union | $33.8M | 2,126 | Well Capitalized | ||
| Saint Joseph, MO | State Credit Union | $30.4M | 2,059 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly