Browse Credit Unions
4,336 federally-insured active US credit unions Β· NCUA 5300 Call Report
4,336 results
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
| Pasadena, TX | Federal Credit Union | $14.0M | 1,168 | Well Capitalized | ||
ROMNEY LICU | Romney, WV | Federal Credit Union | $14.0M | 1,621 | Well Capitalized | |
| Jber, AK | Federal Credit Union | $14.0M | 472 | Well Capitalized | ||
| Omaha, NE | Federal Credit Union | $14.0M | 2,121 | Well Capitalized | ||
| Peoria, IL | State Credit Union | $14.0M | 1,173 | Well Capitalized | ||
| Anniston, AL | Federal Credit Union | $13.9M | 1,234 | Well Capitalized | ||
| Newark, NJ | Federal Credit Union | $13.9M | 902 | Well Capitalized | ||
| Painesville, OH | Federal Credit Union | $13.9M | 1,293 | Well Capitalized | ||
| Norfolk, NE | Federal Credit Union | $13.9M | 1,707 | Well Capitalized | ||
| Nashville, TN | State Credit Union | $13.9M | 823 | Well Capitalized | ||
| Blaine, MN | State Credit Union | $13.9M | 1,812 | Well Capitalized | ||
ST JOE VALLEY LICU | St Maries, ID | Corporate Credit Union | $13.9M | 1,135 | Well Capitalized | |
| Austin, MN | State Credit Union | $13.9M | 827 | Well Capitalized | ||
YOUR CHOICE LICU | Altoona, PA | Federal Credit Union | $13.8M | 1,398 | Well Capitalized | |
| Greenwood, SC | Federal Credit Union | $13.8M | 1,838 | Well Capitalized | ||
ONEIDA COUNTY LICU | Utica, NY | Federal Credit Union | $13.8M | 1,488 | Well Capitalized | |
| Wilmington, DE | Federal Credit Union | $13.8M | 3,949 | Well Capitalized | ||
RIVER TOWN LICU | Fort Smith, AR | Federal Credit Union | $13.8M | 2,380 | Well Capitalized | |
| Greeneville, TN | State Credit Union | $13.8M | 1,589 | Well Capitalized | ||
| Mattoon, IL | State Credit Union | $13.7M | 1,800 | Well Capitalized | ||
SCRANTON DOWNTOWN LICU | Scranton, PA | Federal Credit Union | $13.7M | 1,368 | Well Capitalized | |
| Corsicana, TX | State Credit Union | $13.7M | 1,533 | Well Capitalized | ||
| Rusk, TX | Federal Credit Union | $13.7M | 1,746 | Well Capitalized | ||
ACADIANA MEDICAL LICU | Lafayette, LA | Federal Credit Union | $13.6M | 1,433 | Well Capitalized | |
SOUTHERN COASTAL LICU | Biloxi, MS | Federal Credit Union | $13.6M | 1,607 | Well Capitalized |
Data: NCUA 5300 Call Report Β· Updated quarterly