Browse Credit Unions
4,336 federally-insured active US credit unions Β· NCUA 5300 Call Report
4,336 results
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
MCDOWELL CORNERSTONE LICU | Marion, NC | State Credit Union | $37.2M | 2,687 | Well Capitalized | |
| Moorestown, NJ | Federal Credit Union | $37.0M | 3,217 | Well Capitalized | ||
SOFTITE COMMUNITY LICU | Martins Ferry, OH | Federal Credit Union | $37.0M | 3,845 | Well Capitalized | |
MID-TEX LICU | Brownwood, TX | Federal Credit Union | $36.9M | 3,197 | Well Capitalized | |
CHIVAHO LICU | Chillicothe, OH | Federal Credit Union | $36.9M | 2,227 | Well Capitalized | |
| Elmore, OH | Federal Credit Union | $36.8M | 2,260 | Well Capitalized | ||
| Bay City, TX | State Credit Union | $36.7M | 2,460 | Well Capitalized | ||
| Yardville, NJ | State Credit Union | $36.7M | 1,797 | Well Capitalized | ||
| Knoxville, TN | Federal Credit Union | $36.7M | 1,851 | Well Capitalized | ||
| Hazleton, PA | State Credit Union | $36.7M | 1,390 | Well Capitalized | ||
| Birmingham, AL | State Credit Union | $36.6M | 2,632 | Well Capitalized | ||
MAUI TEACHERS MDI | Wailuku, HI | Federal Credit Union | $36.5M | 1,267 | Well Capitalized | |
| Andover, MA | Federal Credit Union | $36.5M | 2,152 | Well Capitalized | ||
| Elizabethton, TN | State Credit Union | $36.4M | 3,228 | Well Capitalized | ||
| Soledad, CA | Federal Credit Union | $36.4M | 3,620 | Well Capitalized | ||
SCHOOL DISTRICT 3 LICU | Colorado Spring, CO | Federal Credit Union | $36.4M | 1,590 | Well Capitalized | |
| Lincoln, NE | State Credit Union | $36.3M | 3,092 | Well Capitalized | ||
SHUFORD LICU | Hickory, NC | Federal Credit Union | $36.3M | 4,374 | Well Capitalized | |
| Maplewood, MN | State Credit Union | $36.2M | 2,699 | Well Capitalized | ||
COMANCHE COUNTY LICU | Lawton, OK | Federal Credit Union | $36.2M | 3,223 | Well Capitalized | |
| Briarcliff Mano, NY | Federal Credit Union | $36.1M | 2,358 | Well Capitalized | ||
| Beaumont, TX | State Credit Union | $36.0M | 3,407 | Well Capitalized | ||
| Honolulu, HI | Federal Credit Union | $36.0M | 1,838 | Well Capitalized | ||
| Brentwood, TN | State Credit Union | $36.0M | 2,141 | Well Capitalized | ||
ECU LICU | Seminole, FL | State Credit Union | $35.9M | 2,336 | Well Capitalized |
Data: NCUA 5300 Call Report Β· Updated quarterly