Browse Credit Unions
145 federally-insured active US credit unions · NCUA 5300 Call Report
145 results in PA · LICU only
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
AMERICAN HERITAGE LICU | Philadelphia, PA | Federal Credit Union | $5.32B | 329,657 | Well Capitalized | |
TRUMARK FINANCIAL LICU | Fort Washington, PA | State Credit Union | $3.57B | 148,073 | Well Capitalized | |
FRANKLIN MINT LICU | Chadds Ford, PA | Federal Credit Union | $2.25B | 164,381 | Well Capitalized | |
PHILADELPHIA LICU | Philadelphia, PA | Federal Credit Union | $2.01B | 122,105 | Well Capitalized | |
FREEDOM LICU | Warminster, PA | State Credit Union | $1.49B | 60,864 | Well Capitalized | |
FIRST COMMONWEALTH LICU | Lehigh Valley, PA | Federal Credit Union | $1.48B | 98,419 | Well Capitalized | |
PATRIOT LICU | Chambersburg, PA | Federal Credit Union | $1.33B | 81,733 | Well Capitalized | |
| Harrisburg, PA | State Credit Union | $983.6M | 68,378 | Well Capitalized | ||
SERVICE 1ST LICU | Danville, PA | Federal Credit Union | $831.2M | 51,411 | Well Capitalized | |
ERIE LICU | Erie, PA | Federal Credit Union | $813.8M | 81,063 | Well Capitalized | |
LEBANON LICU | Lebanon, PA | Federal Credit Union | $538.0M | 36,292 | Well Capitalized | |
WIDGET LICU | Erie, PA | Federal Credit Union | $485.1M | 49,171 | Well Capitalized | |
EVERENCE LICU | Lancaster, PA | Federal Credit Union | $450.1M | 24,692 | Well Capitalized | |
INSPIRE LICU | Newtown, PA | Federal Credit Union | $397.1M | 18,153 | Well Capitalized | |
NET LICU | Scranton, PA | Federal Credit Union | $344.2M | 20,066 | Well Capitalized | |
CROSS VALLEY LICU | Wilkes Barre, PA | Federal Credit Union | $293.6M | 17,094 | Well Capitalized | |
CENTURY HERITAGE LICU | Pittsburgh, PA | Federal Credit Union | $288.0M | 18,935 | Well Capitalized | |
PENN EAST LICU | Scranton, PA | Federal Credit Union | $277.6M | 21,622 | Well Capitalized | |
PENN STATE LICU | Bellefonte, PA | Federal Credit Union | $270.2M | 14,380 | Well Capitalized | |
MC LICU | Danville, PA | Federal Credit Union | $249.7M | 13,794 | Well Capitalized | |
MON VALLEY COMMUNITY LICU | Allenport, PA | Federal Credit Union | $189.8M | 8,961 | Well Capitalized | |
UFCW COMMUNITY LICU | Wyoming, PA | Federal Credit Union | $179.5M | 15,563 | Well Capitalized | |
PRIORITY FIRST LICU | Du Bois, PA | Federal Credit Union | $179.4M | 16,889 | Well Capitalized | |
FRICK FINANCIAL LICU | Uniontown, PA | Federal Credit Union | $179.2M | 10,239 | Well Capitalized | |
ARIZE LICU | State College, PA | Federal Credit Union | $175.2M | 11,905 | Well Capitalized |
Page 1 of 6Next →
Data: NCUA 5300 Call Report · Updated quarterly