Browse Credit Unions
25 federally-insured active US credit unions · NCUA 5300 Call Report
25 results in AZ · LICU only
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
ONEAZ LICU | Phoenix, AZ | State Credit Union | $4.49B | 237,714 | Well Capitalized | |
ARIZONA FINANCIAL LICU | Phoenix, AZ | State Credit Union | $3.89B | 178,809 | Well Capitalized | |
VANTAGE WEST LICU | Tucson, AZ | State Credit Union | $3.30B | 214,956 | Well Capitalized | |
HUGHES LICU | Tucson, AZ | Federal Credit Union | $2.64B | 188,025 | Well Capitalized | |
PIMA LICU | Tucson, AZ | Federal Credit Union | $1.68B | 74,422 | Well Capitalized | |
CREDIT UNION WEST LICU | Glendale, AZ | State Credit Union | $1.45B | 97,148 | Well Capitalized | |
TUCSON LICU | Tucson, AZ | Federal Credit Union | $971.4M | 52,073 | Well Capitalized | |
FIRST LICU | Chandler, AZ | State Credit Union | $785.8M | 44,401 | Well Capitalized | |
COPPER STATE LICU | Phoenix, AZ | State Credit Union | $672.1M | 37,804 | Well Capitalized | |
SUNWEST LICU | Glendale, AZ | Federal Credit Union | $530.4M | 43,450 | Well Capitalized | |
AMERICAN SOUTHWEST LICU | Sierra Vista, AZ | State Credit Union | $437.3M | 33,574 | Well Capitalized | |
| Yuma, AZ | Federal Credit Union | $395.0M | 33,293 | Well Capitalized | ||
PINAL COUNTY LICU | Casa Grande, AZ | Federal Credit Union | $341.0M | 28,757 | Well Capitalized | |
PYRAMID LICU | Tucson, AZ | Federal Credit Union | $252.2M | 17,727 | Well Capitalized | |
COCONINO LICU | Flagstaff, AZ | Federal Credit Union | $126.5M | 9,639 | Well Capitalized | |
FIRST AMERICAN LICU | Casa Grande, AZ | State Credit Union | $111.8M | 11,841 | Well Capitalized | |
BANNER LICU | Phoenix, AZ | Federal Credit Union | $65.4M | 6,624 | Well Capitalized | |
MOHAVE COMMUNITY LICU | Kingman, AZ | Federal Credit Union | $61.3M | 5,292 | Well Capitalized | |
| Phoenix, AZ | Federal Credit Union | $50.1M | 5,980 | Well Capitalized | ||
| Douglas, AZ | Federal Credit Union | $49.0M | 5,392 | Well Capitalized | ||
ALHAMBRA LICU | Phoenix, AZ | State Credit Union | $34.2M | 4,045 | Well Capitalized | |
| Winslow, AZ | State Credit Union | $15.2M | 1,814 | Well Capitalized | ||
PRESCOTT LICU | Prescott, AZ | Federal Credit Union | $11.0M | 1,284 | Adequately Capitalized | |
U-HAUL LICU | Phoenix, AZ | Federal Credit Union | $6.7M | 3,785 | Well Capitalized | |
| Winslow, AZ | Federal Credit Union | $5.1M | 548 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly