Browse Credit Unions
2,398 federally-insured active US credit unions · NCUA 5300 Call Report
2,398 results · LICU only
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
KNOX COUNTY TEACHERS LICU | Knoxville, TN | Federal Credit Union | $34.4M | 2,093 | Well Capitalized | |
ANTIOCH COMMUNITY LICU | Antioch, CA | Federal Credit Union | $34.3M | 1,289 | Well Capitalized | |
NODA LICU | Slidell, LA | Federal Credit Union | $34.2M | 2,894 | Well Capitalized | |
ALHAMBRA LICU | Phoenix, AZ | State Credit Union | $34.2M | 4,045 | Well Capitalized | |
1ST STREET LICU | Sarasota, FL | State Credit Union | $33.8M | 1,822 | Well Capitalized | |
| Christiansted, VI | Federal Credit Union | $33.7M | 3,351 | Well Capitalized | ||
SEI LICU | Pocatello, ID | Federal Credit Union | $33.7M | 3,138 | Well Capitalized | |
| Goldsboro, NC | State Credit Union | $33.7M | 2,163 | Well Capitalized | ||
CONSTRUCTION LICU | Bingham Farms, MI | Federal Credit Union | $33.7M | 1,173 | Well Capitalized | |
MEDISYS EMPLOYEES LICU | Jamaica, NY | Federal Credit Union | $33.5M | 3,506 | Well Capitalized | |
FLAGSHIP COMMUNITY LICU | Port Huron, MI | Federal Credit Union | $33.5M | 3,048 | Well Capitalized | |
CHHE LICU | Huntington, WV | Federal Credit Union | $33.5M | 4,079 | Well Capitalized | |
PEPCO LICU | Washington, DC | Federal Credit Union | $33.4M | 1,984 | Well Capitalized | |
AREA EDUCATIONAL LICU | Mattoon, IL | State Credit Union | $33.2M | 2,325 | Well Capitalized | |
LOGAN MEDICAL LICU | Logan, UT | Federal Credit Union | $32.8M | 1,979 | Well Capitalized | |
| Elizabeth, PA | Federal Credit Union | $32.8M | 2,370 | Well Capitalized | ||
UP LICU | North Little Ro, AR | Federal Credit Union | $32.8M | 2,801 | Well Capitalized | |
FAITH CONNECTION LICU | Marietta, GA | Federal Credit Union | $32.7M | 2,855 | Well Capitalized | |
THE INFIRMARY LICU | Mobile, AL | Federal Credit Union | $32.5M | 4,480 | Well Capitalized | |
BREWSTER LICU | Brewster, OH | Federal Credit Union | $32.5M | 2,822 | Well Capitalized | |
ALLWEALTH LICU | Hamilton, OH | Federal Credit Union | $32.4M | 2,173 | Well Capitalized | |
| Kokomo, IN | Federal Credit Union | $32.2M | 2,435 | Well Capitalized | ||
| Alexandria, LA | State Credit Union | $32.2M | 1,886 | Well Capitalized | ||
| Deer River, MN | State Credit Union | $32.1M | 1,977 | Well Capitalized | ||
| Questa, NM | State Credit Union | $32.0M | 2,098 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly