Browse Credit Unions
2,398 federally-insured active US credit unions · NCUA 5300 Call Report
2,398 results · LICU only
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
| Antonito, CO | State Credit Union | $42.4M | 3,776 | Well Capitalized | ||
| Clearwater, FL | State Credit Union | $42.2M | 3,958 | Well Capitalized | ||
| Baltimore, MD | State Credit Union | $42.2M | 4,369 | Well Capitalized | ||
H E A LICU | Warner Robins, GA | Federal Credit Union | $42.0M | 2,893 | Well Capitalized | |
PARKS HERITAGE LICU | Glens Falls, NY | Federal Credit Union | $41.9M | 3,695 | Well Capitalized | |
VALEX LICU | Alexandria, LA | Federal Credit Union | $41.7M | 2,862 | Well Capitalized | |
NORTHERN INDIANA LICU | Merrillville, IN | Federal Credit Union | $41.6M | 5,627 | Well Capitalized | |
| Emporia, KS | State Credit Union | $41.5M | 3,851 | Well Capitalized | ||
CAMPUS LICU | Wichita, KS | State Credit Union | $41.4M | 4,584 | Well Capitalized | |
VALLEY ONE COMMUNITY LICU | Steubenville, OH | Federal Credit Union | $41.2M | 3,680 | Well Capitalized | |
| Florence, SC | Federal Credit Union | $41.1M | 4,714 | Well Capitalized | ||
| Lamesa, TX | Federal Credit Union | $41.0M | 4,325 | Well Capitalized | ||
MESQUITE LICU | Mesquite, TX | State Credit Union | $41.0M | 2,873 | Well Capitalized | |
| South Holland, IL | State Credit Union | $40.8M | 3,023 | Well Capitalized | ||
| Franklin, PA | State Credit Union | $40.8M | 5,781 | Well Capitalized | ||
SAN ANGELO LICU | San Angelo, TX | Federal Credit Union | $40.8M | 3,903 | Well Capitalized | |
| Alexandria, VA | Federal Credit Union | $40.6M | 2,745 | Adequately Capitalized | ||
ITALO-AMERICAN LICU | Glendale, NY | Federal Credit Union | $40.6M | 599 | Well Capitalized | |
LAMOURE LICU | Lamoure, ND | State Credit Union | $40.6M | 1,122 | Well Capitalized | |
ORGANIZED LABOR LICU | Modesto, CA | State Credit Union | $40.5M | 3,087 | Well Capitalized | |
RED OAK LICU | Tuscaloosa, AL | State Credit Union | $40.5M | 5,730 | Adequately Capitalized | |
SHELTER INSURANCE LICU | Columbia, MO | Federal Credit Union | $40.3M | 2,887 | Well Capitalized | |
M.P.D. COMMUNITY LICU | Nashville, TN | State Credit Union | $40.3M | 2,953 | Well Capitalized | |
| Honolulu, HI | Federal Credit Union | $40.2M | 4,514 | Well Capitalized | ||
DIABLO VALLEY LICU | Concord, CA | Federal Credit Union | $40.1M | 2,205 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly