Banks & credit unions · Search Colorado banks
123 rated banks · 62 credit unions
Colorado has 123 banks with a current CRA rating and 62 active credit unions regulated by the NCUA. 24 earned Outstanding, 1 needs to improve.
Outstanding
24
19.5%
Satisfactory
98
79.7%
Needs to Improve
1
0.8%
Substantial Noncompliance
0
0.0%
NCUA 5300 Call Report · CRA-exempt
FIRSTBANK
LAKEWOOD, CO · FRB · Sep 2025
AMG NATIONAL TRUST BANK
BOULDER, CO · OCC · Aug 2025
FOWLER STATE BANK
FOWLER, CO · FDIC · Jul 2025
SAN LUIS VALLEY FEDERAL BANK
ALAMOSA, CO · OCC · May 2025
ANB BK
DENVER, CO · FRB · Sep 2024
FIRST PIONEER NATIONAL BANK
WRAY, CO · OCC · Sep 2024
NATIVE AMERICAN BANK, NATIONAL ASSOCIATION
DENVER, CO · OCC · Nov 2023
FIRST NATIONAL BANK COLORADO
LAS ANIMAS, CO · OCC · Jul 2023
ALAMOSA STATE BANK
ALAMOSA, CO · FDIC · Feb 2023
MCCLAVE STATE BANK
MCCLAVE, CO · FDIC · Jun 2021 ⚠
GRAND MOUNTAIN BANK, FSB
GRANBY, CO · OCC · Jun 2016 ⚠
SAN LUIS VALLEY FEDERAL BANK
ALAMOSA, CO · OTS · Mar 2010 ⚠
COLORADO STATE BANK & TRUST, N.A.
DENVER, CO · OCC · Jan 2008 ⚠
MILE HIGH BANKS, N.A.
LONGMONT, CO · OCC · Jan 2008 ⚠
FIRST NATIONAL BANK
FORT COLLINS, CO · OCC · Jan 2007 ⚠
FIRST NATIONAL BANK OF COLORADO
BOULDER, CO · OCC · Jun 2006 ⚠
HIGH COUNTRY BANK
SALIDA, CO · OTS · Mar 2005 ⚠
FIRST MAINSTREET BANK, N.A.
LONGMONT, CO · OCC · May 2004 ⚠
FIRST NATIONAL BANK OF YUMA
YUMA, CO · OCC · Oct 2003 ⚠
COMMUNITY BK OF ROCKIES
LA JARA, CO · FRB · Jun 2003 ⚠
BANK OF COLORADO
FORT COLLINS, CO · FRB · Dec 2002 ⚠
ALAMOSA NATIONAL BANK
ALAMOSA, CO · OCC · Aug 2001 ⚠
BANK ONE, COLORADO, N.A.
DENVER, CO · OCC · Mar 2000 ⚠
COLORADO NATIONAL BANK
GREENWOOD VILLAGE, CO · OCC · Jul 1995 ⚠
| Bank | City | Regulator | Assets | Exam Date | Rating |
|---|---|---|---|---|---|
| LAKEWOOD | FRB | — | Sep 2025 | Outstanding | |
| BOULDER | OCC | $792M | Aug 2025 | Outstanding | |
| FOWLER | FDIC | $152M | Jul 2025 | Outstanding | |
Lone Tree · State Credit Union
$5.1B
326,856 members
| Credit Union | City | Members | Total Assets | Net Worth | Field of Membership |
|---|---|---|---|---|---|
ENT LICU | Colorado Spring | 948,633 | $19.5B | 11.54% | State Credit Union |
BELLCO LICU | Greenwood Villa | 352,265 | $8.6B | 9.98% | State Credit Union |
CANVAS LICU | Lone Tree | 326,856 | $5.1B | 9.61% | State Credit Union |
| Broomfield | 209,548 | $4.2B | 8.01% | State Credit Union | |
ELEVATIONS LICU | Boulder | 180,272 | $3.5B | 11.39% | State Credit Union |
| Denver | 169,602 | $2.7B | 10.14% | Federal Credit Union | |
WESTERRA LICU | Denver | 96,647 | $2.0B | 10.23% | State Credit Union |
| Lakewood | 75,387 | $1.2B | 12.32% | State Credit Union | |
| Colorado Spring | 43,990 | $825.4M | 8.44% | Federal Credit Union | |
| Arvada | 43,156 | $787.1M | 11.98% | State Credit Union | |
PARTNER COLORADO LICU | Arvada | 35,263 | $639.8M | 9.38% | State Credit Union |
| Denver | 30,006 | $416.7M | 13.02% | State Credit Union | |
| Littleton | 27,309 | $439.5M | 10.23% | State Credit Union | |
| Golden | 19,362 | $457.0M | 9.16% | State Credit Union | |
| Littleton | 18,210 | $354.4M | 9.07% | State Credit Union | |
POWER LICU | Pueblo | 14,567 | $156.0M | 11.23% | State Credit Union |
| Denver | 14,217 | $362.5M | 18.07% | Federal Credit Union | |
| Aurora | 13,418 | $168.1M | 8.03% | State Credit Union | |
CLEAN ENERGY LICU | Englewood | 13,256 | $127.1M | 10.04% | Federal Credit Union |
FITZSIMONS LICU | Aurora | 12,964 | $214.6M | 13.97% | Federal Credit Union |
MINNEQUA WORKS LICU | Pueblo | 12,837 | $273.9M | 12.65% | State Credit Union |
COLORAMO LICU | Grand Junction | 12,770 | $194.7M | 9.03% | Federal Credit Union |
SUNWEST LICU | Pueblo | 12,151 | $233.0M | 11.47% | State Credit Union |
FOOTHILLS LICU | Wheat Ridge | 11,152 | $163.3M | 7.45% | State Credit Union |
STERLING LICU | Sterling | 10,321 | $246.9M | 16.71% | Federal Credit Union |
| Colorado Spring | 9,896 | $133.3M | 11.40% | State Credit Union | |
| Littleton | 9,544 | $157.3M | 6.77% | State Credit Union | |
| Golden | 8,011 | $119.2M | 10.45% | State Credit Union | |
AURORA LICU | Aurora | 7,432 | $138.8M | 17.46% | Federal Credit Union |
FELLOWSHIP LICU | Lamar | 7,382 | $65.5M | 10.62% | State Credit Union |
NUVISTA LICU | Montrose | 7,156 | $177.7M | 13.57% | Federal Credit Union |
| Greeley | 7,155 | $110.9M | 10.99% | State Credit Union | |
GRAND JUNCTION LICU | Grand Junction | 6,909 | $114.2M | 19.66% | Federal Credit Union |
| Westminster | 6,718 | $135.6M | 8.15% | State Credit Union | |
| Centennial | 6,580 | $78.5M | 11.93% | Federal Credit Union | |
| Denver | 6,275 | $210.7M | 14.01% | Federal Credit Union | |
THE DISTRICT LICU | Aurora | 5,994 | $150.6M | 7.57% | Federal Credit Union |
| Centennial | 5,815 | $112.9M | 12.70% | State Credit Union | |
RIO GRANDE LICU | Grand Junction | 4,910 | $81.6M | 21.33% | Federal Credit Union |
| Arvada | 4,617 | $151.6M | 8.50% | Federal Credit Union | |
DELTA COUNTY LICU | Delta | 4,327 | $72.3M | 9.99% | Federal Credit Union |
ELECTRICAL LICU | Arvada | 4,063 | $53.2M | 13.12% | Federal Credit Union |
| Antonito | 3,776 | $42.4M | 24.36% | State Credit Union | |
PEOPLES LICU | Springfield | 3,578 | $73.7M | 19.36% | State Credit Union |
| Montrose | 3,339 | $62.7M | 10.43% | State Credit Union | |
NORTHERN COLORADO LICU | Greeley | 3,120 | $75.4M | 10.90% | State Credit Union |
| Westminster | 3,027 | $53.4M | 9.70% | Federal Credit Union | |
HOLYOKE COMMUNITY LICU | Holyoke | 2,947 | $50.1M | 7.95% | Federal Credit Union |
| Pueblo | 2,939 | $44.0M | 12.69% | Federal Credit Union | |
YUMA COUNTY LICU | Yuma | 2,364 | $53.6M | 12.53% | Federal Credit Union |
| ALAMOSA |
| OCC |
| — |
| May 2025 |
| Outstanding |
| DENVER | FRB | — | Sep 2024 | Outstanding |
| WRAY | OCC | $253M | Sep 2024 | Outstanding |
| DENVER | OCC | $384M | Nov 2023 | Outstanding |
| LAS ANIMAS | OCC | $627M | Jul 2023 | Outstanding |
| ALAMOSA | FDIC | $326M | Feb 2023 | Outstanding |
| MCCLAVE | FDIC | $79M | Jun 2021⚠ | Outstanding |
| GRANBY | OCC | — | Jun 2016⚠ | Outstanding |
| ALAMOSA | OTS | $396M | Mar 2010⚠ | Outstanding |
| DENVER | OCC | — | Jan 2008⚠ | Outstanding |
| LONGMONT | OCC | — | Jan 2008⚠ | Outstanding |
| FORT COLLINS | OCC | — | Jan 2007⚠ | Outstanding |
| BOULDER | OCC | — | Jun 2006⚠ | Outstanding |
| SALIDA | OTS | $524M | Mar 2005⚠ | Outstanding |
| LONGMONT | OCC | — | May 2004⚠ | Outstanding |
| YUMA | OCC | — | Oct 2003⚠ | Outstanding |
| LA JARA | FRB | — | Jun 2003⚠ | Outstanding |
| FORT COLLINS | FRB | — | Dec 2002⚠ | Outstanding |
| ALAMOSA | OCC | — | Aug 2001⚠ | Outstanding |
| DENVER | OCC | — | Mar 2000⚠ | Outstanding |
| GREENWOOD VILLAGE | OCC | $2.6B | Jul 1995⚠ | Outstanding |