HomeBanking Groups
Banking Groups
5,569 banking groups with chartered bank subsidiaries
5,569
Banking groups
1,162
Active bank charters
$7.6T
Combined assets
| Banking Group | Active Banks | Closed Banks | Combined Assets | |
|---|---|---|---|---|
| SPRING VALLEY BCORP INC | 1 | β | $209M | |
| AMERICAN CONTINENTAL BCORP | 1 | β | $379M | |
| FRANKLIN BCORP INC | 1 | β | $803M | |
| CITIZENS BANCSHARES ELDON MO | 1 | β | $244M | |
| MHBC INVESTMENTS PARTNERSHIP I LLLP | 1 | β | $329M | |
| SUTTON BANCSHARES INC | 1 | β | $2B | |
| FIRST BCORP OF TAYLORVILLE INC | 1 | β | $149M | |
| FBT BANCSHARES INC | 1 | β | $251M | |
| HENDERSON STATE CO | 1 | β | $635M | |
| CLARK BANCSHARES INC | 1 | 1 | $61M | |
| GLOBAL INNOVATIONS HOLDINGS | 1 | β | $111M | |
| LEXICON BCORP | 1 | β | $460M | |
| LBT BANCSHARES INC | 1 | β | $645M | |
| CITIZENS BUILDING&LOAN MHC | 1 | β | $188M | |
| WABASSO BANCSHARES INC | 1 | β | $94M | |
| SUNMARK BANCSHARES INC | 1 | β | $539M | |
| GERMAN AMERICAN BCORP | 1 | 7 | $8B | |
| FRONTIER BANCSHARES INC | 1 | β | $2B | |
| SECURITY ST BANCSHARES BEMIDJI | 1 | β | $276M | |
| MARION BANCSHARES INC | 1 | β | $351M | |
| SERVBANC HOLDCO INC | 1 | β | $2B | |
| FORESIGHT FINANCIAL GROUP INC | 1 | 5 | $2B | |
| GLEN BURNIE BCORP | 1 | β | $380M | |
| FIRST COMMUNITY BANCSHARES INC | 1 | 1 | $4B | |
| COMMERCE BANCSHARES INC | 1 | β | $88M | |
| SOLVTRUST FINANCIAL CORP | 1 | β | $539M | |
| ANDERSON BCORP INC | 1 | β | $107M | |
| WALLIS BANCSHARES INC | 1 | β | $1B | |
| PUTNAM COUNTY BCORP INC | 1 | β | $164M | |
| FRANK P DOYLE TRUST ARTICLE IX | 1 | β | $3B |
Each banking group is a holding company that owns one or more bank charters. CRA compliance is examined per charter independently.