HomeBanking Groups
Banking Groups
5,569 banking groups with chartered bank subsidiaries
5,569
Banking groups
1,162
Active bank charters
$7.6T
Combined assets
| Banking Group | Active Banks | Closed Banks | Combined Assets | |
|---|---|---|---|---|
| SYNERGY BANCSHARES INC | 1 | β | $1B | |
| BANTERRA CORP | 1 | β | $3B | |
| UNION BANKSHARES INC | 1 | β | $710M | |
| HAZEN BCORP INC | 1 | β | $252M | |
| FIRST BCORP OF TAYLORVILLE INC | 1 | β | $149M | |
| FARMERS BCORP INC | 1 | β | $665M | |
| MARIES COUNTY BCORP INC | 1 | 1 | $602M | |
| CITIZENS BANCSHARES INC | 1 | β | $299M | |
| INDEPENDENCE BANCSHARES INC | 1 | β | $4B | |
| SERVISFIRST BANCSHARES INC | 1 | β | $18B | |
| FORSTROM BCORP INC | 1 | 6 | $1B | |
| RUSHFORD STATE BCORP INC | 1 | β | $115M | |
| OHIO VALLEY BANC CORP | 1 | 1 | $2B | |
| GERBER BANCSHARES INC | 1 | β | $100M | |
| EMPLOYEE STK OWNERSHIP PLAN EMP PAYNE CNTY BK | 1 | β | $304M | |
| MIDWEST REGIONAL BCORP INC | 1 | β | $990M | |
| ONE WORLD HOLDING INC | 1 | β | $286M | |
| TURNER BANCSHARES INC | 1 | β | $538M | |
| IPSWICH CMTY BANCSHARES INC | 1 | β | $71M | |
| PEOPLES BCORP | 1 | β | $1B | |
| COMMUNITY BANCSHARES INC | 1 | β | $182M | |
| PASSUMPSIC BCORP | 1 | β | $925M | |
| CAMERON BCORP INC | 1 | β | $221M | |
| FIRST FLO CORP | 1 | β | $124M | |
| RESOURCE ONE INC | 1 | β | $306M | |
| ANCHOR BCORP INC | 1 | β | $76M | |
| RICHLAND COUNTY BANCSHARES INC | 1 | β | $114M | |
| SB FINANCIAL INC | 1 | β | $490M | |
| FRANDSEN FINANCIAL CORP | 1 | 24 | $4B | |
| FBT BANCSHARES INC | 1 | β | $251M |
Each banking group is a holding company that owns one or more bank charters. CRA compliance is examined per charter independently.