HomeBanking Groups
Banking Groups
5,569 banking groups with chartered bank subsidiaries
5,569
Banking groups
1,162
Active bank charters
$7.6T
Combined assets
| Banking Group | Active Banks | Closed Banks | Combined Assets | |
|---|---|---|---|---|
| KIRKWOOD BCORP CO | 1 | β | $362M | |
| LUANA BCORP | 1 | β | $2B | |
| STOCKTON BANCSHARES INC | 1 | 1 | $485M | |
| UNITED BANCSHARES INC | 1 | β | $50M | |
| FIRST LENA CORP | 1 | β | $449M | |
| BOSCOBEL BCORP INC | 1 | 1 | $638M | |
| HERITAGE FINANCIAL CORP | 1 | 1 | $8B | |
| CREWS BANKING CORP | 1 | 3 | $2B | |
| GEORGIA BANKING CO INC | 1 | β | $3B | |
| SUMITOMO MITSUI FINL GROUP INC | 1 | β | $8B | |
| ODIN BANCSHARES INC | 1 | β | $79M | |
| INDEPENDENT S BANCSHARES INC | 1 | β | $568M | |
| CENTRAL FINANCIAL HOLDINGS INC | 1 | β | $390M | |
| IBW FINANCIAL CORP | 1 | β | $775M | |
| NORTHWESTERN BANCSHARES INC | 1 | 1 | $167M | |
| ROYAL BANCSHARES INC | 1 | 1 | $1B | |
| FIRST ST BANCSHARES DEKALB CNTY | 1 | β | $353M | |
| FARMERS ENTERPRISES INC | 1 | β | $1B | |
| PEOPLES LTD | 1 | β | $662M | |
| FRANKLIN BANCSHARES INC | 1 | β | $303M | |
| FIRST STATE BANK HOLDING CO | 1 | β | $390M | |
| SOUTHERN NATIONAL CORP | 1 | β | $667M | |
| INFIRST BCORP MHC | 1 | β | $673M | |
| OCONOMOWOC BANCSHARES INC | 1 | β | $3B | |
| GRANT CNTY ST BANCSHARES EMP STK OWNERSHIP PLAN | 1 | β | $396M | |
| CITIZENS BCORP INC | 1 | β | $471M | |
| WHITEWATER BCORP INC | 1 | 1 | $511M | |
| PETIT JEAN BANCSHARES INC | 1 | β | $262M | |
| MID PENN BCORP INC | 1 | β | $7B | |
| CITIZENS BCORP INC | 1 | β | $243M |
Each banking group is a holding company that owns one or more bank charters. CRA compliance is examined per charter independently.