Browse Credit Unions
242 federally-insured active US credit unions · NCUA 5300 Call Report
242 results in CA
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
ROLLING F LICU | Turlock, CA | State Credit Union | $65.9M | 4,933 | Well Capitalized | |
| Santa Barbara, CA | Federal Credit Union | $64.7M | 3,981 | Well Capitalized | ||
BOPTI LICU | San Pedro, CA | Federal Credit Union | $64.4M | 4,274 | Well Capitalized | |
| Lodi, CA | Federal Credit Union | $58.1M | 5,927 | Well Capitalized | ||
| Huntington Beac, CA | State Credit Union | $55.8M | 1,954 | Well Capitalized | ||
JACOM MDI | Los Angeles, CA | State Credit Union | $54.9M | 7,757 | Well Capitalized | |
INLAND VALLEY LICU | Fontana, CA | Federal Credit Union | $54.3M | 3,142 | Well Capitalized | |
| Pasadena, CA | State Credit Union | $54.0M | 8,279 | Well Capitalized | ||
| Fresno, CA | Corporate Credit Union | $50.1M | 2,516 | Well Capitalized | ||
| Covina, CA | Federal Credit Union | $50.0M | 3,564 | Well Capitalized | ||
| Fresno, CA | State Credit Union | $49.9M | 2,494 | Well Capitalized | ||
U.P.S. EMPLOYEES MDI | Ontario, CA | Federal Credit Union | $48.9M | 5,190 | Well Capitalized | |
| Angwin, CA | State Credit Union | $48.6M | 2,932 | Well Capitalized | ||
| Antioch, CA | State Credit Union | $48.2M | 1,922 | Well Capitalized | ||
| Glendale, CA | Federal Credit Union | $46.1M | 1,980 | Well Capitalized | ||
ORGANIZED LABOR LICU | Modesto, CA | State Credit Union | $40.5M | 3,087 | Well Capitalized | |
DIABLO VALLEY LICU | Concord, CA | Federal Credit Union | $40.1M | 2,205 | Well Capitalized | |
GOLDEN VALLEY LICU | Manteca, CA | Federal Credit Union | $39.4M | 3,304 | Well Capitalized | |
| Vacaville, CA | Federal Credit Union | $39.3M | 2,377 | Well Capitalized | ||
| Los Angeles, CA | Federal Credit Union | $38.1M | 2,976 | Well Capitalized | ||
| Burbank, CA | State Credit Union | $37.8M | 2,084 | Well Capitalized | ||
| Soledad, CA | Federal Credit Union | $36.4M | 3,620 | Well Capitalized | ||
| Aliso Viejo, CA | Federal Credit Union | $34.6M | 1,773 | Well Capitalized | ||
ANTIOCH COMMUNITY LICU | Antioch, CA | Federal Credit Union | $34.3M | 1,289 | Well Capitalized | |
UTILITY DISTRICT MDI | Oakland, CA | State Credit Union | $34.1M | 2,151 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly