Browse Credit Unions
50 federally-insured active US credit unions · NCUA 5300 Call Report
50 results in NE
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
OMAHA DOUGLAS LICU | Omaha, NE | Federal Credit Union | $42.7M | 3,360 | Well Capitalized | |
| Lincoln, NE | State Credit Union | $36.3M | 3,092 | Well Capitalized | ||
| Omaha, NE | Federal Credit Union | $34.1M | 2,980 | Well Capitalized | ||
| Omaha, NE | Federal Credit Union | $33.3M | 2,395 | Well Capitalized | ||
| Omaha, NE | Federal Credit Union | $31.4M | 1,974 | Well Capitalized | ||
MIDWEST LIBERTY LICU | Mccook, NE | Federal Credit Union | $25.5M | 2,533 | Well Capitalized | |
| Omaha, NE | Federal Credit Union | $21.3M | 2,447 | Well Capitalized | ||
CHADRON LICU | Chadron, NE | Federal Credit Union | $20.3M | 2,229 | Well Capitalized | |
FIRST LINCOLN LICU | Lincoln, NE | Federal Credit Union | $18.6M | 2,423 | Well Capitalized | |
| Omaha, NE | Federal Credit Union | $16.3M | 1,412 | Well Capitalized | ||
| Omaha, NE | Federal Credit Union | $14.0M | 2,121 | Well Capitalized | ||
| Norfolk, NE | Federal Credit Union | $13.9M | 1,707 | Well Capitalized | ||
| Grand Island, NE | Federal Credit Union | $11.7M | 1,095 | Well Capitalized | ||
| Lincoln, NE | State Credit Union | $10.1M | 1,146 | Well Capitalized | ||
HEMINGFORD COMMUNITY LICU | Hemingford, NE | Federal Credit Union | $10.0M | 992 | Well Capitalized | |
| Omaha, NE | Federal Credit Union | $9.2M | 847 | Well Capitalized | ||
| Alliance, NE | Federal Credit Union | $8.1M | 650 | Well Capitalized | ||
MEADOW GROVE LICU | Meadow Grove, NE | Federal Credit Union | $6.1M | 477 | Well Capitalized | |
| Scottsbluff, NE | Federal Credit Union | $6.1M | 1,491 | Well Capitalized | ||
PIONEER COMMUNITY LICU | Palisade, NE | Federal Credit Union | $5.0M | 766 | Well Capitalized | |
| Lincoln, NE | Federal Credit Union | $4.9M | 1,402 | Well Capitalized | ||
| Omaha, NE | Federal Credit Union | $3.7M | 543 | Well Capitalized | ||
| Morrill, NE | Federal Credit Union | $3.6M | 617 | Well Capitalized | ||
| Eddyville, NE | State Credit Union | $1.8M | 107 | Well Capitalized | ||
| Omaha, NE | State Credit Union | $626K | 415 | Well Capitalized |
← PreviousPage 2 of 2
Data: NCUA 5300 Call Report · Updated quarterly