Browse Credit Unions
2,398 federally-insured active US credit unions · NCUA 5300 Call Report
2,398 results · LICU only
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
| Kokomo, IN | Federal Credit Union | $40.1M | 3,550 | Well Capitalized | ||
METHUEN LICU | Methuen, MA | Federal Credit Union | $39.9M | 2,541 | Well Capitalized | |
LU 354 I B E W LICU | Salt Lake City, UT | Federal Credit Union | $39.9M | 2,640 | Well Capitalized | |
CATHOLIC FAMILY LICU | Wichita, KS | Federal Credit Union | $39.8M | 3,612 | Well Capitalized | |
| Roswell, NM | State Credit Union | $39.6M | 2,408 | Well Capitalized | ||
LAKEHURST NAVAL LICU | Joint Base Mdl, NJ | Federal Credit Union | $39.6M | 1,821 | Well Capitalized | |
| Battle Creek, MI | Federal Credit Union | $39.5M | 2,492 | Well Capitalized | ||
TWIN RIVERS LICU | Massena, NY | Federal Credit Union | $39.4M | 2,576 | Well Capitalized | |
| Richmond, IN | Federal Credit Union | $39.4M | 3,280 | Well Capitalized | ||
GOLDEN VALLEY LICU | Manteca, CA | Federal Credit Union | $39.4M | 3,304 | Well Capitalized | |
FIRST NRV LICU | Radford, VA | Federal Credit Union | $39.3M | 2,724 | Well Capitalized | |
600 ATLANTIC LICU | Boston, MA | Federal Credit Union | $39.3M | 1,452 | Well Capitalized | |
AUSTIN LICU | Austin, TX | Federal Credit Union | $39.3M | 2,498 | Well Capitalized | |
MIDWEST FAMILY LICU | Portage, IN | Federal Credit Union | $39.1M | 2,588 | Well Capitalized | |
BVA LICU | Belle Vernon, PA | Federal Credit Union | $39.1M | 2,201 | Well Capitalized | |
EPB EMPLOYEES LICU | Chattanooga, TN | State Credit Union | $39.0M | 2,486 | Well Capitalized | |
RIPPLE LICU | Oshkosh, WI | State Credit Union | $38.7M | 2,447 | Well Capitalized | |
GOGEBIC COUNTY LICU | Bessemer, MI | Federal Credit Union | $38.7M | 3,746 | Well Capitalized | |
GOLDEN TRIANGLE LICU | Groves, TX | Federal Credit Union | $38.7M | 2,306 | Well Capitalized | |
HOPESOUTH LICU | Abbeville, SC | Federal Credit Union | $38.3M | 3,851 | Well Capitalized | |
ST. THOMAS LICU | Nashville, TN | State Credit Union | $38.3M | 2,417 | Well Capitalized | |
BRIGHTVIEW LICU | Ridgeland, MS | Federal Credit Union | $38.1M | 4,663 | Well Capitalized | |
ASPIRE LICU | Lufkin, TX | State Credit Union | $37.9M | 2,636 | Well Capitalized | |
FRANKLIN JOHNSTOWN LICU | Johnstown, PA | Federal Credit Union | $37.9M | 3,958 | Well Capitalized | |
MORGANTOWN A E S LICU | Morgantown, WV | Federal Credit Union | $37.9M | 4,183 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly