Browse Credit Unions
145 federally-insured active US credit unions · NCUA 5300 Call Report
145 results in PA · LICU only
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
HIGHWAY LICU | Hughestown, PA | Federal Credit Union | $35.0M | 2,511 | Well Capitalized | |
| Elizabeth, PA | Federal Credit Union | $32.8M | 2,370 | Well Capitalized | ||
PINPOINT LICU | Milton, PA | Federal Credit Union | $31.3M | 2,951 | Well Capitalized | |
FIRST AREA LICU | Lewistown, PA | Federal Credit Union | $30.7M | 2,621 | Well Capitalized | |
| Pittsburgh, PA | Federal Credit Union | $28.6M | 3,073 | Well Capitalized | ||
COMMUNITY CONNECT LICU | Titusville, PA | Federal Credit Union | $27.2M | 2,867 | Well Capitalized | |
| Pittsburgh, PA | Federal Credit Union | $26.9M | 2,884 | Well Capitalized | ||
NORTH EAST WELCH LICU | North East, PA | Federal Credit Union | $25.6M | 2,628 | Well Capitalized | |
| Brackenridge, PA | Federal Credit Union | $23.8M | 2,248 | Well Capitalized | ||
WESTMORELAND WATER LICU | Greensburg, PA | Federal Credit Union | $23.4M | 1,520 | Well Capitalized | |
AMERICAN PRIDE LICU | Altoona, PA | State Credit Union | $23.0M | 1,802 | Well Capitalized | |
| Uniontown, PA | State Credit Union | $22.1M | 2,328 | Well Capitalized | ||
| Altoona, PA | Federal Credit Union | $20.1M | 1,670 | Well Capitalized | ||
PPG & ASSOCIATES LICU | Creighton, PA | Federal Credit Union | $19.9M | 1,673 | Well Capitalized | |
| Erie, PA | Federal Credit Union | $19.9M | 901 | Well Capitalized | ||
ALLEG-KISKI POSTAL LICU | New Kensington, PA | Federal Credit Union | $19.6M | 2,450 | Well Capitalized | |
| Uniontown, PA | Federal Credit Union | $19.4M | 1,261 | Well Capitalized | ||
CAL-ED LICU | California, PA | Federal Credit Union | $19.0M | 3,215 | Well Capitalized | |
STANWOOD AREA LICU | New Stanton, PA | Federal Credit Union | $18.4M | 2,253 | Well Capitalized | |
SAINT VINCENT ERIE LICU | Erie, PA | Federal Credit Union | $18.0M | 1,655 | Well Capitalized | |
| Pittsburgh, PA | Federal Credit Union | $16.8M | 3,820 | Well Capitalized | ||
KINZUA LICU | Warren, PA | Federal Credit Union | $16.6M | 1,825 | Well Capitalized | |
| Philadelphia, PA | Federal Credit Union | $14.6M | 3,600 | Well Capitalized | ||
DERRY AREA LICU | Derry, PA | Federal Credit Union | $14.2M | 1,848 | Well Capitalized | |
LATROBE LICU | Latrobe, PA | Federal Credit Union | $14.1M | 1,617 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly