Browse Credit Unions
145 federally-insured active US credit unions · NCUA 5300 Call Report
145 results in PA · LICU only
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
| Pittsburgh, PA | Federal Credit Union | $81.6M | 4,496 | Well Capitalized | ||
ARMSTRONG ASSOCIATES LICU | Ford City, PA | Federal Credit Union | $80.8M | 8,062 | Well Capitalized | |
G.A.P. LICU | Johnstown, PA | Federal Credit Union | $78.6M | 6,429 | Well Capitalized | |
BLAIR COUNTY LICU | Altoona, PA | Federal Credit Union | $77.2M | 4,461 | Well Capitalized | |
GALAXY LICU | Franklin, PA | Federal Credit Union | $73.1M | 4,551 | Well Capitalized | |
| Upper Darby, PA | Federal Credit Union | $71.3M | 3,545 | Well Capitalized | ||
SRU LICU | Slippery Rock, PA | Federal Credit Union | $66.2M | 4,449 | Well Capitalized | |
MORRISONS COVE 1ST LICU | Roaring Spring, PA | Federal Credit Union | $61.8M | 4,353 | Well Capitalized | |
MERHO LICU | Johnstown, PA | Federal Credit Union | $61.1M | 4,738 | Well Capitalized | |
| Pittsburgh, PA | Federal Credit Union | $57.2M | 2,625 | Well Capitalized | ||
FORGE LICU | Upper Darby, PA | Federal Credit Union | $55.0M | 4,082 | Well Capitalized | |
| Wilkes Barre, PA | Federal Credit Union | $54.9M | 1,589 | Well Capitalized | ||
PENN LICU | Philadelphia, PA | Federal Credit Union | $54.6M | 6,604 | Well Capitalized | |
ELLIOTT COMMUNITY LICU | Jeannette, PA | Federal Credit Union | $54.3M | 7,045 | Well Capitalized | |
WEST BRANCH VALLEY LICU | Williamsport, PA | Federal Credit Union | $50.7M | 4,560 | Well Capitalized | |
EARNING TREE LICU | Wilkes Barre, PA | Federal Credit Union | $48.1M | 1,868 | Well Capitalized | |
VANTAGE TRUST LICU | Wilkes Barre, PA | Federal Credit Union | $48.0M | 5,048 | Well Capitalized | |
BESSEMER SYSTEM LICU | Greenville, PA | Federal Credit Union | $47.5M | 3,076 | Well Capitalized | |
GLASS CAP LICU | Connellsville, PA | Federal Credit Union | $45.6M | 4,712 | Well Capitalized | |
R-S BELLCO LICU | New Brighton, PA | Federal Credit Union | $44.3M | 3,175 | Well Capitalized | |
WYROPE WILLIAMSPORT LICU | S Williamsport, PA | Federal Credit Union | $43.7M | 4,761 | Well Capitalized | |
FINANTA LICU | Lancaster, PA | Federal Credit Union | $42.7M | 1,802 | Well Capitalized | |
| Franklin, PA | State Credit Union | $40.8M | 5,781 | Well Capitalized | ||
BVA LICU | Belle Vernon, PA | Federal Credit Union | $39.1M | 2,201 | Well Capitalized | |
FRANKLIN JOHNSTOWN LICU | Johnstown, PA | Federal Credit Union | $37.9M | 3,958 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly