HomeBanking Groups
Banking Groups
5,569 banking groups with chartered bank subsidiaries
5,569
Banking groups
1,162
Active bank charters
$7.6T
Combined assets
| Banking Group | Active Banks | Closed Banks | Combined Assets | |
|---|---|---|---|---|
| F N B C OF LA GRANGE INC | 1 | 1 | $580M | |
| SIGMA HOLDINGS INC | 1 | β | $177M | |
| FIDELITY BANCSHARES INC | 1 | β | $165M | |
| LABETTE COUNTY BANKSHARES INC | 1 | β | $547M | |
| PINNACLE BANCSHARES INC | 1 | β | $386M | |
| FIRST POTEAU CORP | 1 | β | $390M | |
| MIDWEST BANCO CORP | 1 | 2 | $405M | |
| WILSON BANK HOLDING CO | 1 | 2 | $6B | |
| FIDELITY CORP | 1 | β | $702M | |
| MOUND CTY FINL SERVICES INC | 1 | β | $546M | |
| PSB FINANCIAL SHARES INC | 1 | 1 | $296M | |
| FIRST ELDORADO BANCSHARES INC | 1 | β | $648M | |
| VALLEY BANCSHARES INC | 1 | β | $211M | |
| FAIRFIELD COUNTY BANK MHC | 1 | β | $2B | |
| GBH INC | 1 | β | $783M | |
| TEXAS STATE BANKSHARES INC | 1 | β | $3B | |
| VICI BCORP | 1 | β | $32M | |
| TODD BANCSHARES INC | 1 | β | $360M | |
| TWIN RIVER FINANCIAL CORP | 1 | β | $173M | |
| TRI-STATES BANKSHARES INC | 1 | β | $161M | |
| ELKTON HOLDING CO | 1 | β | $358M | |
| DENISON BANCSHARES INC HOLTON | 1 | 1 | $468M | |
| PIONEER COMMUNITY GROUP INC | 1 | β | $187M | |
| MIDWEST BANK GROUP INC | 1 | β | $915M | |
| OVERBROOK BANKSHARES INC | 1 | β | $117M | |
| BBD PARTICIPACOES SA | 1 | β | $6B | |
| CENTRAL-STATE BCORP INC | 1 | 1 | $405M | |
| C&F BANC SHARES CORP | 1 | β | $353M | |
| TRUSTAR BANKSHARES INC | 1 | β | $1B | |
| FIRST OKLAHOMA HOLDINGS INC | 1 | β | $1B |
Each banking group is a holding company that owns one or more bank charters. CRA compliance is examined per charter independently.